Water Cooler

 

Congratulations to the 2023 winners in the Dave Orton Playoff Pool:

OVERALL POOL

FIRST PLACE: DON FREHLICH #9 (3200pts)

TOP ROSTER PLAYER: DON FREHLICH #9 (3200 pts)

MIDDLE-OF-THE-PACK: CURTIS WALSH #16 (2300 pts)

LAST PLACE: TIM WARDROP #57 (1400 pts)

LATECOMER POOL

FIRST PLACE: MOE KOTCHON #91 (1700pts)

MIDDLE-OF-THE-PACK: DAN LEBLANC #16 (1200 pts)

LAST PLACE: JEFF GILL #5 (700 pts)

OVERALL STANDINGS  @ END OF ROUND 4
51 OVERALL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
1 Don Frehlich #9 1700 700 700 100 3200
2 Jason Murray #13 1900 700 400 100 3100
2 Dan LeBlanc #16 1900 800 300 100 3100
4 Chris Lofgren #73 2150 600 300 0 3050
5 Lindsay Hunt #94 1450 750 600 200 3000
6 Paul LeBlanc #10 1750 700 400 100 2950
7 Bill Smithwick #8 1550 700 500 100 2850
8 Dave Hudson #111 1550 650 500 100 2800
9 Mark Lofgren #54 1450 1000 300 0 2750
10 Bart Donnelly #22 1500 500 700 0 2700
10 Moe Kotchon #91 1000 1100 500 100 2700
12 Dave Rutherford #22 1200 750 500 200 2650
12 Rodney Jenkins #45 1150 900 500 100 2650
14 Lyndon Bunio #67 1800 500 200 100 2600
14 Joe McAvoy #18 1600 600 300 100 2600
14 Mike Palmer #37 1300 700 500 100 2600
17 * Kelly Bowles #44 1350 800 400 0 2550
18 Jamie Hodgins #16 1500 900 100 0 2500
18 * Greg Nichols #32 1600 500 400 0 2500
18 Blaine Frehlich #23 1700 600 100 100 2500
18 Peter Myers #50 1300 600 500 100 2500
18 Kevin Ryan #6 1500 500 400 100 2500
18 Kevin Franco #27 1200 700 400 200 2500
24 Mark Veniot  #11 1150 800 400 100 2450
24 Shane Friesen #12 1500 550 200 200 2450
24 Richard Arsenault #5 950 700 500 300 2450
27 Barry How #58 1400 600 400 0 2400
27 Colin Maclellan #20 900 900 400 200 2400
29 Curtis Walsh #16 1500 600 100 100 2300
29 Gord Rasmussen #20 1200 600 400 100 2300
31 Duane “Bullet” Janzen 1150 800 300 0 2250
32 Jim Hodgins #26 1400 500 300 0 2200
32 Curtis Janis #91 1000 400 700 100 2200
34 Mike LeBlanc #7 1300 450 400 0 2150
34 Gerry LeBlanc #12 1150 500 300 200 2150
36 Kent Beakley #91 1000 500 500 100 2100
37 Michael Walsh #3 1050 600 400 0 2050
37 Jeff Popiel #88 1150 300 600 0 2050
39 * Brent Lloyd #30 1200 500 300 0 2000
40 Real Phaneuf #14 850 700 400 0 1950
41 Barry Carbonetto #95 900 600 400 0 1900
42 Jeff Gill #5 1100 400 300 0 1800
43 * Adrian Bryksa #66 1700 0 0 0 1700
43 Gary Bunio #29 800 500 300 100 1700
45 Dave Leroux #52 800 500 300 0 1600
45 * Tom Rohovie #12 900 500 200 0 1600
47 * Dave Handy #33 1450 0 0 0 1450
48 Tim Wardrop #57 500 200 700 0 1400
49 * Luke Lafreniere #15 1250 0 0 0 1250
50 * Dave Boone #43 700 0 0 0 700
50 * Martin Curtis #20 700 0 0 0 700
“@ = Leading Roster Player = free 2023-24 season”
#O=  Middle of the Pack Overall Pool  ; #L = Middle of the Pack Latecomer Pool
^ =  Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”
LEBLANC POOL
ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Dan 1900 800 300 100 3100
Laurie 1700 950 300 100 3050
Paul 1750 700 400 100 2950
Sandy 1000 1050 200 200 2450
Mike 1300 450 400 0 2150
Gerry 1150 500 300 200 2150

===================================================================================

 

LATECOMER STANDINGS END OF ROUND 4
46 LATECOMER ROUND 2 ROUND 3 ROUND 4 TOTAL
1 Moe Kotchon #91 1100 500 100 1700
2 Lindsay Hunt #94 750 600 200 1550
3 Rodney Jenkins #45 900 500 100 1500
3 Don Frehlich #9 700 700 100 1500
3 Colin Maclellan #20 900 400 200 1500
3 Richard Arsenault #5 700 500 300 1500
7 Dave Rutherford #22 750 500 200 1450
8 Mark Lofgren #54 1000 300 0 1300
8 Mike Palmer #37 700 500 100 1300
8 Mark Veniot  #11 800 400 100 1300
8 Bill Smithwick #8 700 500 100 1300
8 Kevin Franco #27 700 400 200 1300
13 Dave Hudson #111 650 500 100 1250
14 Kelly Bowles 800 400 0 1200
14 Bart Donnelly #22 500 700 0 1200
14 Jason Murray #13 700 400 100 1200
14 Peter Myers #50 600 500 100 1200
14 Paul LeBlanc #10 700 400 100 1200
14 Dan LeBlanc #16 800 300 100 1200
14 Curtis Janis #91 400 700 100 1200
21 Duane “Bullet” Janzen 800 300 0 1100
21 Real Phaneuf #14 700 400 0 1100
21 Gord Rasmussen #20 600 400 100 1100
21 Kent Beakley #91 500 500 100 1100
25 Michael Walsh #3 600 400 0 1000
25 Jamie Hodgins #16 900 100 0 1000
25 Barry Carbonetto #95 600 400 0 1000
25 Barry How 600 400 0 1000
25 Joe McAvoy #18 600 300 100 1000
25 Kevin Ryan #6 500 400 100 1000
25 Gerry LeBlanc #12 500 300 200 1000
32 Shane Friesen #12 550 200 200 950
33 Tim Wardrop #57 200 700 0 900
33 Chris Lofgren #73 600 300 0 900
33 * Greg Nichols #32 500 400 0 900
33 Jeff Popiel #88 300 600 0 900
33 Gary Bunio #29 500 300 100 900
38 Mike LeBlanc #7 450 400 0 850
39 Dave Leroux #52 500 300 0 800
39 Jim Hodgins #26 500 300 0 800
39 * Brent Lloyd #30 500 300 0 800
39 Curtis Walsh #16 600 100 100 800
39 Blaine Frehlich #23 600 100 100 800
39 Lyndon Bunio #67 500 200 100 800
45 Jeff Gill #5 400 300 0 700
45 * Tom Rohovie #12 500 200 0 700
“@”  Leading Active Player. Free 2021-22 season
#O = Middle of the Pack Overall Pool;   #L =  Middle of the Pack Latecomer Pool
^ = Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”
LEBLANC POOL
ROUND 2 ROUND 3 ROUND 4 TOTAL
Sandy 1050 200 200 1450
Laurie 950 300 100 1350
Paul 700 400 100 1200
Dan 800 300 100 1200
Gerry 500 300 200 1000
Mike 450 400 0 850

===================================================================================

Powered by Netfirms