Water Cooler
OVERALL STANDINGS MAY 14TH | ||||||
48 | OVERALL | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
1 | Jim Hodgins #26 | 2200 | 200 | 0 | 0 | 2400 |
1 | Mike Palmer #37 | 2100 | 300 | 0 | 0 | 2400 |
1 | Bart Donnelly #22 | 2000 | 400 | 0 | 0 | 2400 |
4 | Dan LeBlanc #16 | 1850 | 400 | 0 | 0 | 2250 |
5 | Chris Lofgren #73 | 2100 | 100 | 0 | 0 | 2200 |
5 | Jason Murray #13 | 1900 | 300 | 0 | 0 | 2200 |
7 | Matt Langenegger #11 | 1700 | 400 | 0 | 0 | 2100 |
7 | Brent Lloyd #30 | 1600 | 500 | 0 | 0 | 2100 |
7 | Real Phaneuf #14 | 1500 | 600 | 0 | 0 | 2100 |
10 | Don Frehlich #9 | 1550 | 500 | 0 | 0 | 2050 |
11 | Gary Bunio #29 | 1700 | 300 | 0 | 0 | 2000 |
11 | Mike LeBlanc #7 | 1600 | 400 | 0 | 0 | 2000 |
11 | Dave Handy #33 | 1700 | 300 | 0 | 0 | 2000 |
11 | Bill Smithswick #8 | 1500 | 500 | 0 | 0 | 2000 |
15 | Lindsay Hunt #94 | 1850 | 100 | 0 | 0 | 1950 |
16 | Moe Kotchon #91 | 1600 | 300 | 0 | 0 | 1900 |
16 | Curtis Janis #91 | 1500 | 400 | 0 | 0 | 1900 |
16 | Dave Hudson #111 | 1400 | 500 | 0 | 0 | 1900 |
16 | Gerry LeBlanc #12 | 1400 | 500 | 0 | 0 | 1900 |
16 | Barry How #58 | 1300 | 600 | 0 | 0 | 1900 |
21 | Mark Veniot #11 | 1750 | 100 | 0 | 0 | 1850 |
21 | *Carl Brittain #25 | 1850 | 0 | 0 | 0 | 1850 |
23 | Kevin Ryan #6 | 1600 | 200 | 0 | 0 | 1800 |
23 | *Richard Arsenault #5 | 1800 | 0 | 0 | 0 | 1800 |
23 | Mike Henezi #35 | 1700 | 100 | 0 | 0 | 1800 |
23 | Joe McAvoy #18 | 1200 | 600 | 0 | 0 | 1800 |
23 | Phil Toews #19 | 1300 | 500 | 0 | 0 | 1800 |
28 | Dave Boone #43 | 1300 | 400 | 0 | 0 | 1700 |
29 | Kelly Bowles #44 | 1550 | 100 | 0 | 0 | 1650 |
29 | Mark Lofgren #54 | 1550 | 100 | 0 | 0 | 1650 |
31 | Colin Maclellan #20 | 1300 | 300 | 0 | 0 | 1600 |
31 | Mike Sansom #28 | 1300 | 300 | 0 | 0 | 1600 |
31 | Myles McDougall #24 | 1400 | 200 | 0 | 0 | 1600 |
31 | Barry Carbonetto #95 | 1300 | 300 | 0 | 0 | 1600 |
35 | Luke Lafreniere #15 | 1550 | 0 | 0 | 0 | 1550 |
35 | *Tony Byrne #5 | 1550 | 0 | 0 | 0 | 1550 |
37 | Kent Beakley #91 | 1200 | 300 | 0 | 0 | 1500 |
38 | Mike Stewart #55 | 1250 | 200 | 0 | 0 | 1450 |
39 | Lyndon Bunio #67 | 1300 | 100 | 0 | 0 | 1400 |
39 | Michael Walsh #3 | 1000 | 400 | 0 | 0 | 1400 |
39 | Peter Myers #50 | 1200 | 200 | 0 | 0 | 1400 |
42 | Gord Rasmussen #20 | 850 | 500 | 0 | 0 | 1350 |
43 | Blaine Frehlich #23 | 1100 | 100 | 0 | 0 | 1200 |
44 | Dave Rutherford #22 | 1000 | 0 | 0 | 0 | 1000 |
45 | Paul LeBlanc #10 | 750 | 200 | 0 | 0 | 950 |
46 | *Shane Friesen #12 | 900 | 0 | 0 | 0 | 900 |
46 | *Tom Rohovie #12 | 900 | 0 | 0 | 0 | 900 |
48 | ^Tim Wardrop #57 | 200 | 200 | 0 | 0 | 400 |
“@ = Leading Roster Player = free 2024-25 season” | ||||||
#O= Middle of the Pack Overall Pool ; #L = Middle of the Pack Latecomer Pool | ||||||
^ = Not eligible to place in Latecomers Pool | ||||||
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack” | ||||||
LEBLANC POOL | ||||||
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | ||
Laurie | 2300 | 300 | 0 | 0 | 2600 | |
Dan | 1850 | 400 | 0 | 0 | 2250 | |
Mike | 1600 | 400 | 0 | 0 | 2000 | |
Gerry | 1400 | 500 | 0 | 0 | 1900 | |
Sandy | 1000 | 500 | 0 | 0 | 1500 | |
Paul | 750 | 200 | 0 | 0 | 950 |
LATECOMER STANDINGS MAY 14TH | |||||
45 | LATECOMER | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
1 | Joe McAvoy #18 | 600 | 0 | 0 | 600 |
1 | Real Phaneuf #14 | 600 | 0 | 0 | 600 |
1 | Barry How | 600 | 0 | 0 | 600 |
4 | Dave Hudson #111 | 500 | 0 | 0 | 500 |
4 | Don Frehlich #9 | 500 | 0 | 0 | 500 |
4 | Bill Smithwick #8 | 500 | 0 | 0 | 500 |
4 | Brent Lloyd #30 | 500 | 0 | 0 | 500 |
4 | Gerry LeBlanc #12 | 500 | 0 | 0 | 500 |
4 | Gord Rasmussen #20 | 500 | 0 | 0 | 500 |
4 | Phil Toews #19 | 500 | 0 | 0 | 500 |
14 | Michael Walsh #3 | 400 | 0 | 0 | 400 |
14 | Mike LeBlanc #7 | 400 | 0 | 0 | 400 |
14 | Curtis Janis #91 | 400 | 0 | 0 | 400 |
14 | Dan LeBlanc #16 | 400 | 0 | 0 | 400 |
14 | Dave Boone #43 | 400 | 0 | 0 | 400 |
14 | Bart Donnelly #22 | 400 | 0 | 0 | 400 |
14 | Matt Langenegger #11 | 400 | 0 | 0 | 400 |
25 | Barry Carbonetto #95 | 300 | 0 | 0 | 300 |
25 | Colin Maclellan #20 | 300 | 0 | 0 | 300 |
25 | Gary Bunio #29 | 300 | 0 | 0 | 300 |
25 | Kent Beakley #91 | 300 | 0 | 0 | 300 |
25 | Mike Sansom #28 | 300 | 0 | 0 | 300 |
25 | Dave Handy #33 | 300 | 0 | 0 | 300 |
25 | Jason Murray #13 | 300 | 0 | 0 | 300 |
25 | Mike Palmer #37 | 300 | 0 | 0 | 300 |
25 | Moe Kotchon #91 | 300 | 0 | 0 | 300 |
36 | ^Tim Wardrop #57 | 200 | 0 | 0 | 200 |
36 | Dave Leroux #52 | 200 | 0 | 0 | 200 |
36 | Kevin Ryan #6 | 200 | 0 | 0 | 200 |
36 | Paul LeBlanc #10 | 200 | 0 | 0 | 200 |
36 | Jim Hodgins #26 | 200 | 0 | 0 | 200 |
36 | Mike Stewart #55 | 200 | 0 | 0 | 200 |
36 | Myles McDougall #24 | 200 | 0 | 0 | 200 |
36 | Peter Myers #50 | 200 | 0 | 0 | 200 |
48 | Mark Veniot #11 | 100 | 0 | 0 | 100 |
48 | Chris Lofgren #73 | 100 | 0 | 0 | 100 |
48 | Dean Rinehart (#44) | 100 | 0 | 0 | 100 |
48 | Kelly Bowles | 100 | 0 | 0 | 100 |
48 | Mark Lofgren #54 | 100 | 0 | 0 | 100 |
48 | Blaine Frehlich #23 | 100 | 0 | 0 | 100 |
48 | Lindsay Hunt #94 | 100 | 0 | 0 | 100 |
48 | Lyndon Bunio #67 | 100 | 0 | 0 | 100 |
48 | Mike Henezi #35 | 100 | 0 | 0 | 100 |
57 | Dave Rutherford #22 | 0 | 0 | 0 | 0 |
57 | Luke Lafreniere #15 | 0 | 0 | 0 | 0 |
“@” Leading Active Player. Free 2024-25 season | |||||
#O = Middle of the Pack Overall Pool; #L = Middle of the Pack Latecomer Pool | |||||
^ = Not eligible to place in Latecomers Pool | |||||
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack” | |||||
LEBLANC POOL | |||||
ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | ||
Gerry | 500 | 0 | 0 | 500 | |
Sandy | 500 | 0 | 0 | 500 | |
Dan | 400 | 0 | 0 | 400 | |
Mike | 400 | 0 | 0 | 400 | |
Laurie | 300 | 0 | 0 | 300 | |
Paul | 200 | 0 | 0 | 200 |
====================================================================================================================================
EDMONTON – 5 GAMES – 26 GOALS – 2 OT = 500 PTS
They weren’t supposed to win because of their goaltending. But they did. EDMONTON takes out VEGAS in 5 games and only gives up 10 goals (and one was a heartbreaker).
Only 19/45 players called EDMONTON to win. Most players called for a long, high scoring series. Unsurprisingly nobody called all four legs of this series. An initial tip of the Choirboys helmet to the 13 top scorers with 300 out of a possible 500 points:
- BARRY HOW #58
- BART DONNELLY #22
- BILL SMITHWICK #8
- BRENT LLOYD #30
- DAVE HANDY #33
- DAVE HUDSON #111
- DON FREHLICH #9
- GERRY LEBLANC #12
- JOE MCAVOY #18
- MATT LANGENEGGER #11
- MIKE PALMER #37
- PHIL TOEWS #19
- REAL PHANEUF #14
====================================================================================================================================
ROUND TWO UNDERWAY
The pool spreadsheet is now updated and connected to the nhl.com data feed.
You will notice a new feature when viewing the standings – the ability to see individual scoresheets.
Just click on any player’s name and you will see their individual scoresheet that populates the OVERALL and LATECOMER standings. You can quickly and easily check your scores and anyone else’s scores.
The playoffs is always a war of attrition. In real life and in the pool. We lost 5 players from Round One mostly due to travel complications. But we picked up a player for the LATECOMER POOL.
Three Canadian teams still carrying the flag….
====================================================================================================================================
END OF ROUND ONE
OVERALL POOL
FIRST PLACE JIM HODGINS #26 2200 POINTS
TOP ROSTER PLAYER JIM HODGINS #26 2200 POINTS
MIDDLE-OF-THE-PACK REAL PHANEUF 1500 POINTS (1st TIEBREAKER)
LAST PLACE TIM WARDROP #27 200 POINTS
LEBLANC POOL
FIRST PLACE LAURIE 2300 POINTS
OVERALL STANDINGS – END OF ROUND ONE | ||||||
48 | OVERALL | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
1 | @ Jim Hodgins #26 | 2200 | 0 | 0 | 0 | 2200 |
2 | Chris Lofgren #73 | 2100 | 0 | 0 | 0 | 2100 |
2 | Mike Palmer #37 | 2100 | 0 | 0 | 0 | 2100 |
4 | Bart Donnelly #22 | 2000 | 0 | 0 | 0 | 2000 |
5 | Jason Murray #13 | 1900 | 0 | 0 | 0 | 1900 |
6 | Dan LeBlanc #16 | 1850 | 0 | 0 | 0 | 1850 |
6 | Carl Brittain #25 | 1850 | 0 | 0 | 0 | 1850 |
6 | Lindsay Hunt #94 | 1850 | 0 | 0 | 0 | 1850 |
9 | Richard Arsenault #5 | 1800 | 0 | 0 | 0 | 1800 |
10 | Mark Veniot #11 | 1750 | 0 | 0 | 0 | 1750 |
11 | Mike Henezi #35 | 1700 | 0 | 0 | 0 | 1700 |
11 | Gary Bunio #29 | 1700 | 0 | 0 | 0 | 1700 |
11 | Dave Handy #33 | 1700 | 0 | 0 | 0 | 1700 |
11 | Matt Langenegger #11 | 1700 | 0 | 0 | 0 | 1700 |
15 | Moe Kotchon #91 | 1600 | 0 | 0 | 0 | 1600 |
15 | Kevin Ryan #6 | 1600 | 0 | 0 | 0 | 1600 |
15 | Mike LeBlanc #7 | 1600 | 0 | 0 | 0 | 1600 |
15 | Brent Lloyd #30 | 1600 | 0 | 0 | 0 | 1600 |
19 | Don Frehlich #9 | 1550 | 0 | 0 | 0 | 1550 |
19 | Luke Lafreniere #15 | 1550 | 0 | 0 | 0 | 1550 |
19 | Tony Byrne #5 | 1550 | 0 | 0 | 0 | 1550 |
19 | Kelly Bowles #44 | 1550 | 0 | 0 | 0 | 1550 |
19 | Mark Lofgren #54 | 1550 | 0 | 0 | 0 | 1550 |
24 | Curtis Janis #91 | 1500 | 0 | 0 | 0 | 1500 |
24 | Bill Smithswick #8 | 1500 | 0 | 0 | 0 | 1500 |
24 | #O Real Phaneuf #14 | 1500 | 0 | 0 | 0 | 1500 |
27 | Myles McDougall #24 | 1400 | 0 | 0 | 0 | 1400 |
27 | Dave Hudson #111 | 1400 | 0 | 0 | 0 | 1400 |
27 | Gerry LeBlanc #12 | 1400 | 0 | 0 | 0 | 1400 |
30 | Colin Maclellan #20 | 1300 | 0 | 0 | 0 | 1300 |
30 | Barry Carbonetto #95 | 1300 | 0 | 0 | 0 | 1300 |
30 | Barry How #58 | 1300 | 0 | 0 | 0 | 1300 |
30 | Lyndon Bunio #67 | 1300 | 0 | 0 | 0 | 1300 |
30 | Phil Toews #19 | 1300 | 0 | 0 | 0 | 1300 |
30 | Dave Boone #43 | 1300 | 0 | 0 | 0 | 1300 |
30 | Mike Sansom #28 | 1300 | 0 | 0 | 0 | 1300 |
37 | Mike Stewart #55 | 1250 | 0 | 0 | 0 | 1250 |
38 | Kent Beakley #91 | 1200 | 0 | 0 | 0 | 1200 |
38 | Joe McAvoy #18 | 1200 | 0 | 0 | 0 | 1200 |
38 | Peter Myers #50 | 1200 | 0 | 0 | 0 | 1200 |
41 | Blaine Frehlich #23 | 1100 | 0 | 0 | 0 | 1100 |
42 | Michael Walsh #3 | 1000 | 0 | 0 | 0 | 1000 |
42 | Dave Rutherford #22 | 1000 | 0 | 0 | 0 | 1000 |
44 | Shane Friesen #12 | 900 | 0 | 0 | 0 | 900 |
44 | Tom Rohovie #12 | 900 | 0 | 0 | 0 | 900 |
46 | Gord Rasmussen #20 | 850 | 0 | 0 | 0 | 850 |
47 | Paul LeBlanc #10 | 750 | 0 | 0 | 0 | 750 |
48 | Tim Wardrop #57 | 200 | 0 | 0 | 0 | 200 |
“@ = Leading Roster Player = free 2024-25 season” | ||||||
#O= Middle of the Pack Overall Pool ; #L = Middle of the Pack Latecomer Pool | ||||||
^ = Not eligible to place in Latecomers Pool | ||||||
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack” | ||||||
LEBLANC POOL | ||||||
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | ||
Laurie | 2300 | 0 | 0 | 0 | 2300 | |
Dan | 1850 | 0 | 0 | 0 | 1850 | |
Mike | 1600 | 0 | 0 | 0 | 1600 | |
Gerry | 1400 | 0 | 0 | 0 | 1400 | |
Sandy | 1000 | 0 | 0 | 0 | 1000 | |
Paul | 750 | 0 | 0 | 0 | 750 |
====================================================================================================================================
WINNIPEG – 7 GAMES – 48 GOALS – 1 OT = 500 PTS
OK wow. Again. DALLAS the night before and then this? Can’t remember a game 7 with a tying goal that late. The inside of that rink must have been incredible. Down their two best players and down to the last two seconds of game 7 is one for the ages.
WINNIPEG was picked by 45/48 players but nobody called all four legs of this series. With arguably the two top goalies playing against each other only 4/48 players called FORTIES. And one of them was trying to lose.
A final tip of the Choirboys helmet for Round One to the two top scorers with 400 of a possible 500 points:
-
BART DONNELLY #22
-
DAVE HANDY #33
====================================================================================================================================
OVERALL STANDINGS MAY 3RD | ||||||
48 | OVERALL | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
1 | Mike Palmer #37 | 2000 | 0 | 0 | 0 | 2000 |
1 | @ Jim Hodgins #26 | 2000 | 0 | 0 | 0 | 2000 |
3 | Chris Lofgren #73 | 1900 | 0 | 0 | 0 | 1900 |
4 | Jason Murray #13 | 1800 | 0 | 0 | 0 | 1800 |
4 | Bart Donnelly #22 | 1800 | 0 | 0 | 0 | 1800 |
4 | Richard Arsenault #5 | 1800 | 0 | 0 | 0 | 1800 |
7 | Dan LeBlanc #16 | 1750 | 0 | 0 | 0 | 1750 |
8 | Carl Brittain #25 | 1650 | 0 | 0 | 0 | 1650 |
8 | Lindsay Hunt #94 | 1650 | 0 | 0 | 0 | 1650 |
10 | Mike Henezi #35 | 1600 | 0 | 0 | 0 | 1600 |
10 | Kevin Ryan #6 | 1600 | 0 | 0 | 0 | 1600 |
12 | Mark Veniot #11 | 1550 | 0 | 0 | 0 | 1550 |
12 | Matt Langenegger #11 | 1550 | 0 | 0 | 0 | 1550 |
14 | Moe Kotchon #91 | 1500 | 0 | 0 | 0 | 1500 |
14 | Gary Bunio #29 | 1500 | 0 | 0 | 0 | 1500 |
14 | Dave Handy #33 | 1500 | 0 | 0 | 0 | 1500 |
17 | Luke Lafreniere #15 | 1450 | 0 | 0 | 0 | 1450 |
18 | Curtis Janis #91 | 1400 | 0 | 0 | 0 | 1400 |
18 | Mike LeBlanc #7 | 1400 | 0 | 0 | 0 | 1400 |
18 | Dave Hudson #111 | 1400 | 0 | 0 | 0 | 1400 |
18 | Real Phaneuf #14 | 1400 | 0 | 0 | 0 | 1400 |
18 | Brent Lloyd #30 | 1400 | 0 | 0 | 0 | 1400 |
23 | Don Frehlich #9 | 1350 | 0 | 0 | 0 | 1350 |
23 | Tony Byrne #5 | 1350 | 0 | 0 | 0 | 1350 |
23 | Kelly Bowles #44 | 1350 | 0 | 0 | 0 | 1350 |
23 | #O Mark Lofgren #54 | 1350 | 0 | 0 | 0 | 1350 |
27 | Bill Smithswick #8 | 1300 | 0 | 0 | 0 | 1300 |
28 | Barry Carbonetto #95 | 1200 | 0 | 0 | 0 | 1200 |
28 | Myles McDougall #24 | 1200 | 0 | 0 | 0 | 1200 |
28 | Gerry LeBlanc #12 | 1200 | 0 | 0 | 0 | 1200 |
31 | Mike Stewart #55 | 1150 | 0 | 0 | 0 | 1150 |
32 | Colin Maclellan #20 | 1100 | 0 | 0 | 0 | 1100 |
32 | Barry How #58 | 1100 | 0 | 0 | 0 | 1100 |
32 | Lyndon Bunio #67 | 1100 | 0 | 0 | 0 | 1100 |
32 | Phil Toews #19 | 1100 | 0 | 0 | 0 | 1100 |
32 | Dave Boone #43 | 1100 | 0 | 0 | 0 | 1100 |
32 | Mike Sansom #28 | 1100 | 0 | 0 | 0 | 1100 |
38 | Kent Beakley #91 | 1000 | 0 | 0 | 0 | 1000 |
38 | Joe McAvoy #18 | 1000 | 0 | 0 | 0 | 1000 |
38 | Peter Myers #50 | 1000 | 0 | 0 | 0 | 1000 |
41 | Blaine Frehlich #23 | 900 | 0 | 0 | 0 | 900 |
42 | Michael Walsh #3 | 800 | 0 | 0 | 0 | 800 |
42 | Shane Friesen #12 | 800 | 0 | 0 | 0 | 800 |
42 | Dave Rutherford #22 | 800 | 0 | 0 | 0 | 800 |
45 | Paul LeBlanc #10 | 750 | 0 | 0 | 0 | 750 |
45 | Gord Rasmussen #20 | 750 | 0 | 0 | 0 | 750 |
47 | Tom Rohovie #12 | 700 | 0 | 0 | 0 | 700 |
48 | Tim Wardrop #57 | 200 | 0 | 0 | 0 | 200 |
“@ = Leading Roster Player = free 2024-25 season” | ||||||
#O= Middle of the Pack Overall Pool ; #L = Middle of the Pack Latecomer Pool | ||||||
^ = Not eligible to place in Latecomers Pool | ||||||
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack” | ||||||
LEBLANC POOL | ||||||
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | ||
Laurie | 2100 | 0 | 0 | 0 | 2100 | |
Dan | 1750 | 0 | 0 | 0 | 1750 | |
Mike | 1400 | 0 | 0 | 0 | 1400 | |
Gerry | 1200 | 0 | 0 | 0 | 1200 | |
Sandy | 800 | 0 | 0 | 0 | 800 | |
Paul | 750 | 0 | 0 | 0 | 750 |
====================================================================================================================================
DALLAS – 7 GAMES – 45 GOALS – 2 OT = 600 PTS
WOW!
What a series. What a game 7. What a performance by Rantanen. This makes you think back to when #1 seed played #8 and #2 played #7. These two teams should have met later in the playoffs.
COLORADO was the favorite in our pool with 36/48 players calling them to win. Most players called 6 or 7 games and higher scoring. Only 4/48 players called DALLAS and all four legs of this series for 600 of a possible 600 points. A huge tip of the Choirboys helmet to:
-
BRENT LLOYD #30
-
CHRIS LOFGREN #73
-
JIM HODGINS #26
-
MIKE PALMER #37
====================================================================================================================================
OVERALL STANDINGS MAY 1ST | ||||||
48 | OVERALL | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
1 | @Jason Murray #13 | 1900 | 0 | 0 | 0 | 1900 |
2 | Kevin Ryan #6 | 1800 | 0 | 0 | 0 | 1800 |
3 | Mike Palmer #37 | 1700 | 0 | 0 | 0 | 1700 |
3 | Jim Hodgins #26 | 1700 | 0 | 0 | 0 | 1700 |
3 | Bart Donnelly #22 | 1700 | 0 | 0 | 0 | 1700 |
6 | Chris Lofgren #73 | 1600 | 0 | 0 | 0 | 1600 |
6 | Dan LeBlanc #16 | 1600 | 0 | 0 | 0 | 1600 |
6 | Moe Kotchon #91 | 1600 | 0 | 0 | 0 | 1600 |
6 | Mike Henezi #35 | 1600 | 0 | 0 | 0 | 1600 |
10 | Bill Smithswick #8 | 1500 | 0 | 0 | 0 | 1500 |
10 | Lindsay Hunt #94 | 1500 | 0 | 0 | 0 | 1500 |
10 | Kelly Bowles #44 | 1500 | 0 | 0 | 0 | 1500 |
10 | Tony Byrne #5 | 1500 | 0 | 0 | 0 | 1500 |
14 | Curtis Janis #91 | 1400 | 0 | 0 | 0 | 1400 |
14 | Carl Brittain #25 | 1400 | 0 | 0 | 0 | 1400 |
14 | Mark Veniot #11 | 1400 | 0 | 0 | 0 | 1400 |
14 | Gary Bunio #29 | 1400 | 0 | 0 | 0 | 1400 |
14 | Richard Arsenault #5 | 1400 | 0 | 0 | 0 | 1400 |
14 | Gerry LeBlanc #12 | 1400 | 0 | 0 | 0 | 1400 |
14 | Dave Hudson #111 | 1400 | 0 | 0 | 0 | 1400 |
14 | Real Phaneuf #14 | 1400 | 0 | 0 | 0 | 1400 |
14 | Matt Langenegger #11 | 1400 | 0 | 0 | 0 | 1400 |
23 | Barry Carbonetto #95 | 1300 | 0 | 0 | 0 | 1300 |
23 | Barry How #58 | 1300 | 0 | 0 | 0 | 1300 |
23 | Dave Boone #43 | 1300 | 0 | 0 | 0 | 1300 |
23 | Mike Sansom #28 | 1300 | 0 | 0 | 0 | 1300 |
27 | Don Frehlich #9 | 1200 | 0 | 0 | 0 | 1200 |
27 | Colin Maclellan #20 | 1200 | 0 | 0 | 0 | 1200 |
27 | Myles McDougall #24 | 1200 | 0 | 0 | 0 | 1200 |
27 | Lyndon Bunio #67 | 1200 | 0 | 0 | 0 | 1200 |
27 | Phil Toews #19 | 1200 | 0 | 0 | 0 | 1200 |
27 | Mike Stewart #55 | 1200 | 0 | 0 | 0 | 1200 |
33 | Dave Handy #33 | 1100 | 0 | 0 | 0 | 1100 |
33 | Mark Lofgren #54 | 1100 | 0 | 0 | 0 | 1100 |
33 | Brent Lloyd #30 | 1100 | 0 | 0 | 0 | 1100 |
36 | Kent Beakley #91 | 1000 | 0 | 0 | 0 | 1000 |
36 | Joe McAvoy #18 | 1000 | 0 | 0 | 0 | 1000 |
36 | Mike LeBlanc #7 | 1000 | 0 | 0 | 0 | 1000 |
36 | Blaine Frehlich #23 | 1000 | 0 | 0 | 0 | 1000 |
36 | Luke Lafreniere #15 | 1000 | 0 | 0 | 0 | 1000 |
36 | Peter Myers #50 | 1000 | 0 | 0 | 0 | 1000 |
36 | Shane Friesen #12 | 1000 | 0 | 0 | 0 | 1000 |
43 | Dave Rutherford #22 | 900 | 0 | 0 | 0 | 900 |
44 | Michael Walsh #3 | 800 | 0 | 0 | 0 | 800 |
44 | Paul LeBlanc #10 | 800 | 0 | 0 | 0 | 800 |
44 | Gord Rasmussen #20 | 800 | 0 | 0 | 0 | 800 |
44 | Tom Rohovie #12 | 800 | 0 | 0 | 0 | 800 |
48 | Tim Wardrop #57 | 200 | 0 | 0 | 0 | 200 |
“@ = Leading Roster Player = free 2024-25 season” | ||||||
#O= Middle of the Pack Overall Pool ; #L = Middle of the Pack Latecomer Pool | ||||||
^ = Not eligible to place in Latecomers Pool | ||||||
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack” | ||||||
LEBLANC POOL | ||||||
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | ||
Laurie | 2000 | 0 | 0 | 0 | 2000 | |
Dan | 1600 | 0 | 0 | 0 | 1600 | |
Gerry | 1400 | 0 | 0 | 0 | 1400 | |
Mike | 1000 | 0 | 0 | 0 | 1000 | |
Sandy | 1000 | 0 | 0 | 0 | 1000 | |
Paul | 800 | 0 | 0 | 0 | 800 |
====================================================================================================================================
EDMONTON – 6 GAMES – 51 GOALS – 1 OT = 500 PTS
What a series! EDMONTON wakes up after dropping the first two games to take it in six. Finally changed goalies. Who would have thought that could work? Oh yeah – everyone. Now it’s on to Round Two against VEGAS.
Only 18/48 players called EDMONTON for this one. And out of that there was a single top scorer with 400 out of a possible 500 points.
A huge tip of the Choirboys helmet to Fernie’s finest:
-
TONY BYRNE #5
====================================================================================================================================
VEGAS – 6 GAMES – 37 GOALS – 2 OT = 500 PTS
VEGAS takes this one in 6, but MINNESOTA made them work for it. They will play the winner of the EDM/LAK series.
VEGAS were heavy favorites with 46/48 players calling them to win. There were only three players to call all four legs of this series. Scoring 500 of a possible 500 points, a big tip of the Choirboys helmet to:
-
JASON MURRAY #13
-
MOE KOTCHON #91
-
RICHARD ARSENAULT #5
====================================================================================================================================
TORONTO – 6 GAMES – 35 GOALS – 3 OT = 600 PTS
Despite years of practice and dedication the Leafs were unable to choke. And now they move on to challenge the defending Cup champs. Buy your parade tickets now while prices are low.
With three games going to OT there were a few extra points available. 36/48 players called for the Leafs to do it, but nobody was able to call all four legs. A big tip of the Choirboys helmet to the top scorer with 500 of a possible 600 points (calling TORONTO/7/THIRTIES/3)
-
DAN LEBLANC #16
====================================================================================================================================
OVERALL STANDINGS APRIL 30TH | ||||||
48 | OVERALL | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
1 | Curtis Janis #91 | 1400 | 0 | 0 | 0 | 1400 |
1 | @Chris Lofgren #73 | 1400 | 0 | 0 | 0 | 1400 |
3 | Moe Kotchon #91 | 1300 | 0 | 0 | 0 | 1300 |
3 | Bart Donnelly #22 | 1300 | 0 | 0 | 0 | 1300 |
5 | Gary Bunio #29 | 1200 | 0 | 0 | 0 | 1200 |
5 | Jason Murray #13 | 1200 | 0 | 0 | 0 | 1200 |
7 | Kent Beakley #91 | 1100 | 0 | 0 | 0 | 1100 |
7 | Dan LeBlanc #16 | 1100 | 0 | 0 | 0 | 1100 |
7 | Carl Brittain #25 | 1100 | 0 | 0 | 0 | 1100 |
7 | Mike Henezi #35 | 1100 | 0 | 0 | 0 | 1100 |
7 | Kevin Ryan #6 | 1100 | 0 | 0 | 0 | 1100 |
7 | Mark Veniot #11 | 1100 | 0 | 0 | 0 | 1100 |
7 | Mike Palmer #37 | 1100 | 0 | 0 | 0 | 1100 |
7 | Colin Maclellan #20 | 1100 | 0 | 0 | 0 | 1100 |
15 | Joe McAvoy #18 | 1000 | 0 | 0 | 0 | 1000 |
15 | Bill Smithswick #8 | 1000 | 0 | 0 | 0 | 1000 |
15 | Jim Hodgins #26 | 1000 | 0 | 0 | 0 | 1000 |
18 | Barry Carbonetto #95 | 900 | 0 | 0 | 0 | 900 |
18 | Lindsay Hunt #94 | 900 | 0 | 0 | 0 | 900 |
18 | Mike LeBlanc #7 | 900 | 0 | 0 | 0 | 900 |
18 | Dave Handy #33 | 900 | 0 | 0 | 0 | 900 |
18 | Dave Hudson #111 | 900 | 0 | 0 | 0 | 900 |
18 | Kelly Bowles #44 | 900 | 0 | 0 | 0 | 900 |
18 | Gerry LeBlanc #12 | 900 | 0 | 0 | 0 | 900 |
25 | Richard Arsenault #5 | 800 | 0 | 0 | 0 | 800 |
25 | Blaine Frehlich #23 | 800 | 0 | 0 | 0 | 800 |
