Water Cooler

END OF ROUND TWO

We are down to the final four.

  • CAROLINA takes on FLORIDA in the east.
  • EDMONTON takes on DALLAS in the west (again)

At the halfway point here are the prize position players’ scores:

OVERALL POOL

  • 1st place          MIKE PALMER #37 (2900 points)
  • Middle-of-the-pack  MIKE LEBLANC #7 (1600 points – 1st tiebreaker)
  • last place  TIM WARDROP #27 (500 points)

LATECOMER POOL

  • 1st place  DAVE HANDY #33 (1100 points)
  • Middle-of-the-pack  GERRY LEBLANC #12 (500 points – 1st tiebreaker)
  • last place  MARK LOFGREN #54 (100 points – 3rd tiebreaker)

====================================================================================================================================

OVERALL STANDINGS END OF ROUND TWO
48 OVERALL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
1 Mike Palmer #37 2100 800 0 0 2900
2 Dave Handy #33 1700 1100 0 0 2800
3 @ Jim Hodgins #26 2200 550 0 0 2750
4 Bart Donnelly #22 2000 400 0 0 2400
4 Real Phaneuf #14 1500 900 0 0 2400
4 Don Frehlich #9 1550 850 0 0 2400
7 Dan LeBlanc #16 1850 500 0 0 2350
7 Mark Veniot  #11 1750 600 0 0 2350
9 Chris Lofgren #73 2100 200 0 0 2300
9 Matt Langenegger #11 1700 600 0 0 2300
11 Jason Murray #13 1900 300 0 0 2200
12 Barry How #58 1300 800 0 0 2100
13 Lindsay Hunt #94 1850 200 0 0 2050
13 Kelly Bowles #44 1550 500 0 0 2050
15 Brent Lloyd #30 1600 400 0 0 2000
15 Gary Bunio #29 1700 300 0 0 2000
15 Curtis Janis #91 1500 500 0 0 2000
15 Moe Kotchon #91 1600 400 0 0 2000
15 Kevin Ryan #6 1600 400 0 0 2000
20 #O Mike LeBlanc #7 1600 300 0 0 1900
20 Bill Smithswick #8 1500 400 0 0 1900
20 Joe McAvoy #18 1200 700 0 0 1900
20 Gerry LeBlanc #12 1400 500 0 0 1900
20 Phil Toews #19 1300 600 0 0 1900
20 Luke Lafreniere #15 1550 350 0 0 1900
26 *Carl Brittain #25 1850 0 0 0 1850
26 Mike Henezi #35 1700 150 0 0 1850
28 Dave Hudson #111 1400 400 0 0 1800
28 *Richard Arsenault #5 1800 0 0 0 1800
28 Mike Sansom #28 1300 500 0 0 1800
28 Michael Walsh #3 1000 800 0 0 1800
32 Dave Boone #43 1300 400 0 0 1700
32 Barry Carbonetto #95 1300 400 0 0 1700
34 Mark Lofgren #54 1550 100 0 0 1650
34 Gord Rasmussen #20 850 800 0 0 1650
36 Kent Beakley #91 1200 400 0 0 1600
36 Lyndon Bunio #67 1300 300 0 0 1600
38 Peter Myers #50 1200 350 0 0 1550
38 *Tony Byrne #5 1550 0 0 0 1550
40 Colin Maclellan #20 1300 200 0 0 1500
40 Myles McDougall #24 1400 100 0 0 1500
40 Mike Stewart #55 1250 250 0 0 1500
43 Blaine Frehlich #23 1100 300 0 0 1400
43 Dave Rutherford #22 1000 400 0 0 1400
45 Paul LeBlanc #10 750 200 0 0 950
46 *Shane Friesen #12 900 0 0 0 900
46 *Tom Rohovie #12 900 0 0 0 900
48 ^Tim Wardrop #57 200 300 0 0 500
“@ = Leading Roster Player = free 2024-25 season”
#O=  Middle of the Pack Overall Pool  ; #L = Middle of the Pack Latecomer Pool
^ =  Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”
LEBLANC POOL
ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Laurie 2300 500 0 0 2800
Dan 1850 500 0 0 2350
Mike 1600 300 0 0 1900
Gerry 1400 500 0 0 1900
Sandy 1000 800 0 0 1800
Paul 750 200 0 0 950

====================================================================================================================================

LATECOMER STANDINGS END OF ROUND TWO
45 LATECOMER ROUND 2 ROUND 3 ROUND 4 TOTAL
1 Dave Handy #33 1100 0 0 1100
2 Real Phaneuf #14 900 0 0 900
3 Don Frehlich #9 850 0 0 850
4 Barry How 800 0 0 800
4 Michael Walsh #3 800 0 0 800
4 Gord Rasmussen #20 800 0 0 800
4 Mike Palmer #37 800 0 0 800
9 Joe McAvoy #18 700 0 0 700
11 Phil Toews #19 600 0 0 600
11 Matt Langenegger #11 600 0 0 600
11 Mark Veniot  #11 600 0 0 600
15 Jim Hodgins #26 550 0 0 550
16 Curtis Janis #91 500 0 0 500
16 #L Gerry LeBlanc #12 500 0 0 500
16 Dan LeBlanc #16 500 0 0 500
16 Mike Sansom #28 500 0 0 500
16 Dave Leroux #52 500 0 0 500
16 Kelly Bowles 500 0 0 500
25 Dave Hudson #111 400 0 0 400
25 Bill Smithwick #8 400 0 0 400
25 Brent Lloyd #30 400 0 0 400
25 Kent Beakley #91 400 0 0 400
25 Dave Boone #43 400 0 0 400
25 Bart Donnelly #22 400 0 0 400
25 Barry Carbonetto #95 400 0 0 400
25 Moe Kotchon #91 400 0 0 400
25 Kevin Ryan #6 400 0 0 400
25 Dean Rinehart (#44) 400 0 0 400
25 Dave Rutherford #22 400 0 0 400
37 Peter Myers #50 350 0 0 350
37 Luke Lafreniere #15 350 0 0 350
39 Mike LeBlanc #7 300 0 0 300
39 Gary Bunio #29 300 0 0 300
39 Jason Murray #13 300 0 0 300
39 Lyndon Bunio #67 300 0 0 300
39 ^Tim Wardrop #57 300 0 0 300
39 Blaine Frehlich #23 300 0 0 300
49 Mike Stewart #55 250 0 0 250
50 Colin Maclellan #20 200 0 0 200
50 Paul LeBlanc #10 200 0 0 200
50 Chris Lofgren #73 200 0 0 200
50 Lindsay Hunt #94 200 0 0 200
55 Mike Henezi #35 150 0 0 150
56 Myles McDougall #24 100 0 0 100
56 Mark Lofgren #54 100 0 0 100
“@”  Leading Active Player. Free 2024-25 season
#O = Middle of the Pack Overall Pool;   #L =  Middle of the Pack Latecomer Pool
^ = Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”

LEBLANC POOL

ROUND 2

ROUND 3

ROUND 4 TOTAL
Sandy 800 0 0 800
Gerry 500 0 0 500
Dan 500 0 0 500
Laurie 500 0 0 500
Mike 300 0 0 300
Paul 200 0 0 200

====================================================================================================================================

FLORIDA – 7 GAMES – 43 GOALS – 1 OT = 500 PTS

Ah the Loafs… back to back home flops in the playoffs. Couldn’t duplicate game six’s intensity for game 7 with home ice advantage. Another #&^%*$# parade cancelled.

And only 1/45 players was able to call all four legs of this series. A bigly tip of the Choirboys helmet to our top scorer with 500 out of a possible 500 points:

  • DON FREHLICH #9

====================================================================================================================================

OVERALL STANDINGS MAY 17TH
48 OVERALL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
1 @ Jim Hodgins #26 2200 300 0 0 2500
1 Mike Palmer #37 2100 400 0 0 2500
1 Bart Donnelly #22 2000 500 0 0 2500
1 Real Phaneuf #14 1500 1000 0 0 2500
5 Dan LeBlanc #16 1850 600 0 0 2450
6 Chris Lofgren #73 2100 300 0 0 2400
6 Matt Langenegger #11 1700 700 0 0 2400
6 Dave Handy #33 1700 700 0 0 2400
9 Jason Murray #13 1900 300 0 0 2200
10 Don Frehlich #9 1550 600 0 0 2150
10 Mark Veniot  #11 1750 400 0 0 2150
10 Lindsay Hunt #94 1850 300 0 0 2150
13 Brent Lloyd #30 1600 500 0 0 2100
13 Curtis Janis #91 1500 600 0 0 2100
13 Barry How #58 1300 800 0 0 2100
13 Kevin Ryan #6 1600 500 0 0 2100
17 Gary Bunio #29 1700 300 0 0 2000
17 Mike LeBlanc #7 1600 400 0 0 2000
17 Bill Smithswick #8 1500 500 0 0 2000
17 Joe McAvoy #18 1200 800 0 0 2000
17 Gerry LeBlanc #12 1400 600 0 0 2000
22 Kelly Bowles #44 1550 400 0 0 1950
23 Moe Kotchon #91 1600 300 0 0 1900
23 Mike Henezi #35 1700 200 0 0 1900
23 Mike Sansom #28 1300 600 0 0 1900
26 *Carl Brittain #25 1850 0 0 0 1850
27 Dave Hudson #111 1400 400 0 0 1800
27 *Richard Arsenault #5 1800 0 0 0 1800
27 Phil Toews #19 1300 500 0 0 1800
27 Dave Boone #43 1300 500 0 0 1800
31 Mark Lofgren #54 1550 200 0 0 1750
31 Gord Rasmussen #20 850 900 0 0 1750
33 Barry Carbonetto #95 1300 400 0 0 1700
33 Michael Walsh #3 1000 700 0 0 1700
35 Luke Lafreniere #15 1550 100 0 0 1650
36 Colin Maclellan #20 1300 300 0 0 1600
36 Kent Beakley #91 1200 400 0 0 1600
36 Myles McDougall #24 1400 200 0 0 1600
36 Peter Myers #50 1200 400 0 0 1600
40 *Tony Byrne #5 1550 0 0 0 1550
40 Mike Stewart #55 1250 300 0 0 1550
42 Lyndon Bunio #67 1300 200 0 0 1500
42 Blaine Frehlich #23 1100 400 0 0 1500
44 Dave Rutherford #22 1000 100 0 0 1100
45 Paul LeBlanc #10 750 300 0 0 1050
46 *Shane Friesen #12 900 0 0 0 900
46 *Tom Rohovie #12 900 0 0 0 900
48 ^Tim Wardrop #57 200 200 0 0 400
“@ = Leading Roster Player = free 2024-25 season”
#O=  Middle of the Pack Overall Pool  ; #L = Middle of the Pack Latecomer Pool
^ =  Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”
LEBLANC POOL
ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Laurie 2300 600 0 0 2900
Dan 1850 600 0 0 2450
Mike 1600 400 0 0 2000
Gerry 1400 600 0 0 2000
Sandy 1000 800 0 0 1800
Paul 750 300 0 0 1050

LATECOMER STANDINGS MAY 17TH
45 LATECOMER ROUND 2 ROUND 3 ROUND 4 TOTAL
1 Real Phaneuf #14 1000 0 0 1000
2 Gord Rasmussen #20 900 0 0 900
3 Joe McAvoy #18 800 0 0 800
3 Barry How 800 0 0 800
6 Michael Walsh #3 700 0 0 700
6 Matt Langenegger #11 700 0 0 700
6 Dave Handy #33 700 0 0 700
10 Don Frehlich #9 600 0 0 600
10 Curtis Janis #91 600 0 0 600
10 Gerry LeBlanc #12 600 0 0 600
10 Dan LeBlanc #16 600 0 0 600
10 Mike Sansom #28 600 0 0 600
19 Bill Smithwick #8 500 0 0 500
19 Brent Lloyd #30 500 0 0 500
19 Phil Toews #19 500 0 0 500
19 Dave Boone #43 500 0 0 500
19 Bart Donnelly #22 500 0 0 500
19 Kevin Ryan #6 500 0 0 500
19 Dean Rinehart (#44) 500 0 0 500
26 Dave Hudson #111 400 0 0 400
26 Kent Beakley #91 400 0 0 400
26 Mike LeBlanc #7 400 0 0 400
26 Peter Myers #50 400 0 0 400
26 Barry Carbonetto #95 400 0 0 400
26 Dave Leroux #52 400 0 0 400
26 Mike Palmer #37 400 0 0 400
26 Mark Veniot  #11 400 0 0 400
26 Kelly Bowles 400 0 0 400
26 Blaine Frehlich #23 400 0 0 400
39 Colin Maclellan #20 300 0 0 300
39 Gary Bunio #29 300 0 0 300
39 Paul LeBlanc #10 300 0 0 300
39 Jason Murray #13 300 0 0 300
39 Mike Stewart #55 300 0 0 300
39 Moe Kotchon #91 300 0 0 300
39 Chris Lofgren #73 300 0 0 300
39 Jim Hodgins #26 300 0 0 300
39 Lindsay Hunt #94 300 0 0 300
51 Lyndon Bunio #67 200 0 0 200
51 Myles McDougall #24 200 0 0 200
51 ^Tim Wardrop #57 200 0 0 200
51 Mark Lofgren #54 200 0 0 200
51 Mike Henezi #35 200 0 0 200
57 Luke Lafreniere #15 100 0 0 100
57 Dave Rutherford #22 100 0 0 100
“@”  Leading Active Player. Free 2024-25 season
#O = Middle of the Pack Overall Pool;   #L =  Middle of the Pack Latecomer Pool
^ = Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”
LEBLANC POOL
ROUND 2 ROUND 3 ROUND 4 TOTAL
Sandy 800 0 0 800
Gerry 600 0 0 600
Dan 600 0 0 600
Mike 400 0 0 400
Laurie 600 0 0 600
Paul 300 0 0 300

====================================================================================================================================

DALLAS – 6 GAMES – 27 GOALS – 1 OT = 400 PTS

It’s over. The JETS couldn’t win on the road. DALLAS takes care of business in 6 games. This was a tossup in our pool with 22/45 players calling for DALLAS to win. Still nobody was able to call all four legs of this series. A tip of the Choirboys helmet to our top scorers with 300 of a possible 400 points:

  • BLAINE FREHLICH #23
  • DAVE HANDY #33
  • DEAN RINEHART #31
  • GORD RASMUSSEN #20
  • KEVIN RYAN #6
  • MIKE SANSOM #28

====================================================================================================================================

OVERALL STANDINGS MAY 15TH
48 OVERALL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
1 @ Jim Hodgins #26 2200 200 0 0 2400
1 Mike Palmer #37 2100 300 0 0 2400
1 Bart Donnelly #22 2000 400 0 0 2400
4 Chris Lofgren #73 2100 200 0 0 2300
4 Real Phaneuf #14 1500 800 0 0 2300
6 Dan LeBlanc #16 1850 400 0 0 2250
7 Jason Murray #13 1900 300 0 0 2200
7 Matt Langenegger #11 1700 500 0 0 2200
9 Dave Handy #33 1700 400 0 0 2100
9 Brent Lloyd #30 1600 500 0 0 2100
11 Don Frehlich #9 1550 500 0 0 2050
12 Gary Bunio #29 1700 300 0 0 2000
12 Mike LeBlanc #7 1600 400 0 0 2000
12 Curtis Janis #91 1500 500 0 0 2000
12 Bill Smithswick #8 1500 500 0 0 2000
12 Barry How #58 1300 700 0 0 2000
12 Joe McAvoy #18 1200 800 0 0 2000
18 Mark Veniot  #11 1750 200 0 0 1950
18 Lindsay Hunt #94 1850 100 0 0 1950
20 Dave Hudson #111 1400 500 0 0 1900
20 Moe Kotchon #91 1600 300 0 0 1900
20 Gerry LeBlanc #12 1400 500 0 0 1900
23 *Carl Brittain #25 1850 0 0 0 1850
24 *Richard Arsenault #5 1800 0 0 0 1800
24 Kevin Ryan #6 1600 200 0 0 1800
24 Mike Henezi #35 1700 100 0 0 1800
24 Phil Toews #19 1300 500 0 0 1800
28 #O Kelly Bowles #44 1550 200 0 0 1750
29 Dave Boone #43 1300 400 0 0 1700
30 Mark Lofgren #54 1550 100 0 0 1650
30 Luke Lafreniere #15 1550 100 0 0 1650
32 Barry Carbonetto #95 1300 300 0 0 1600
32 Colin Maclellan #20 1300 300 0 0 1600
32 Mike Sansom #28 1300 300 0 0 1600
32 Kent Beakley #91 1200 400 0 0 1600
32 Myles McDougall #24 1400 200 0 0 1600
32 Michael Walsh #3 1000 600 0 0 1600
32 Peter Myers #50 1200 400 0 0 1600
39 *Tony Byrne #5 1550 0 0 0 1550
39 Mike Stewart #55 1250 300 0 0 1550
41 Lyndon Bunio #67 1300 200 0 0 1500
42 Gord Rasmussen #20 850 600 0 0 1450
43 Blaine Frehlich #23 1100 100 0 0 1200
44 Paul LeBlanc #10 750 300 0 0 1050
45 Dave Rutherford #22 1000 0 0 0 1000
46 *Shane Friesen #12 900 0 0 0 900
46 *Tom Rohovie #12 900 0 0 0 900
48 ^Tim Wardrop #57 200 100 0 0 300
“@ = Leading Roster Player = free 2024-25 season”
#O=  Middle of the Pack Overall Pool  ; #L = Middle of the Pack Latecomer Pool
^ =  Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”
LEBLANC POOL
ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Laurie 2300 300 0 0 2600
Dan 1850 400 0 0 2250
Mike 1600 400 0 0 2000
Gerry 1400 500 0 0 1900
Sandy 1000 700 0 0 1700
Paul 750 300 0 0 1050
LATECOMER STANDINGS MAY 15TH
45 LATECOMER ROUND 2 ROUND 3 ROUND 4 TOTAL
1 Joe McAvoy #18 800 0 0 800
1 Real Phaneuf #14 800 0 0 800
3 Barry How 700 0 0 700
4 Michael Walsh #3 600 0 0 600
4 Gord Rasmussen #20 600 0 0 600
6 Dave Hudson #111 500 0 0 500
6 Don Frehlich #9 500 0 0 500
6 Bill Smithwick #8 500 0 0 500
6 Brent Lloyd #30 500 0 0 500
6 Curtis Janis #91 500 0 0 500
6 Gerry LeBlanc #12 500 0 0 500
6 Phil Toews #19 500 0 0 500
6 Matt Langenegger #11 500 0 0 500
14 Kent Beakley #91 400 0 0 400
14 Mike LeBlanc #7 400 0 0 400
14 Dan LeBlanc #16 400 0 0 400
14 Dave Boone #43 400 0 0 400
14 Bart Donnelly #22 400 0 0 400
14 Dave Handy #33 400 0 0 400
14 #L Peter Myers #50 400 0 0 400
21 Barry Carbonetto #95 300 0 0 300
21 Colin Maclellan #20 300 0 0 300
21 Gary Bunio #29 300 0 0 300
21 Mike Sansom #28 300 0 0 300
21 Dave Leroux #52 300 0 0 300
21 Paul LeBlanc #10 300 0 0 300
21 Jason Murray #13 300 0 0 300
21 Mike Palmer #37 300 0 0 300
21 Mike Stewart #55 300 0 0 300
21 Moe Kotchon #91 300 0 0 300
31 Kevin Ryan #6 200 0 0 200
31 Mark Veniot  #11 200 0 0 200
31 Chris Lofgren #73 200 0 0 200
31 Dean Rinehart #31 200 0 0 200
31 Kelly Bowles 200 0 0 200
31 Jim Hodgins #26 200 0 0 200
31 Lyndon Bunio #67 200 0 0 200
31 Myles McDougall #24 200 0 0 200
39 ^Tim Wardrop #57 100 0 0 100
39 Mark Lofgren #54 100 0 0 100
39 Blaine Frehlich #23 100 0 0 100
39 Lindsay Hunt #94 100 0 0 100
39 Luke Lafreniere #15 100 0 0 100
39 Mike Henezi #35 100 0 0 100
45 Dave Rutherford #22 0 0 0 0
“@”  Leading Active Player. Free 2024-25 season
#O = Middle of the Pack Overall Pool;   #L =  Middle of the Pack Latecomer Pool
^ = Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”
LEBLANC POOL
ROUND 2 ROUND 3 ROUND 4 TOTAL
Sandy 700 0 0 700
Gerry 500 0 0 500
Dan 400 0 0 400
Mike 400 0 0 400
Laurie 300 0 0 300
Paul 300 0 0 300

====================================================================================================================================

CAROLINA – 5 GAMES – 22 GOALS – 1 OT = 400 PTS

CAROLINA takes care of business in 5 games – giving up only 7 goals! Looked like WASHINGTON emptied their tank watching Ovechkin score in the regular season. And CAROLINA was relentless forechecking.

Only 18/45 players picked CAROLINA. But nobody was able to call all four legs of this series. Top scorers racked up 300 of a possible 400 points calling goals in the 20’s and 1 OT game. A big tip of the Choirboys helmet to:

  • JOE MCAVOY #18
  • MIKE WALSH 33
  • REAL PHANEUF #14

====================================================================================================================================

OVERALL STANDINGS MAY 14TH
48 OVERALL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
1 Jim Hodgins #26 2200 200 0 0 2400
1 Mike Palmer #37 2100 300 0 0 2400
1 Bart Donnelly #22 2000 400 0 0 2400
4 Dan LeBlanc #16 1850 400 0 0 2250
5 Chris Lofgren #73 2100 100 0 0 2200
5 Jason Murray #13 1900 300 0 0 2200
7 Matt Langenegger #11 1700 400 0 0 2100
7 Brent Lloyd #30 1600 500 0 0 2100
7 Real Phaneuf #14 1500 600 0 0 2100
10 Don Frehlich #9 1550 500 0 0 2050
11 Gary Bunio #29 1700 300 0 0 2000
11 Mike LeBlanc #7 1600 400 0 0 2000
11 Dave Handy #33 1700 300 0 0 2000
11 Bill Smithswick #8 1500 500 0 0 2000
15 Lindsay Hunt #94 1850 100 0 0 1950
16 Moe Kotchon #91 1600 300 0 0 1900
16 Curtis Janis #91 1500 400 0 0 1900
16 Dave Hudson #111 1400 500 0 0 1900
16 Gerry LeBlanc #12 1400 500 0 0 1900
16 Barry How #58 1300 600 0 0 1900
21 Mark Veniot  #11 1750 100 0 0 1850
21 *Carl Brittain #25 1850 0 0 0 1850
23 Kevin Ryan #6 1600 200 0 0 1800
23 *Richard Arsenault #5 1800 0 0 0 1800
23 Mike Henezi #35 1700 100 0 0 1800
23 Joe McAvoy #18 1200 600 0 0 1800
23 Phil Toews #19 1300 500 0 0 1800
28 Dave Boone #43 1300 400 0 0 1700
29 Kelly Bowles #44 1550 100 0 0 1650
29 Mark Lofgren #54 1550 100 0 0 1650
31 Colin Maclellan #20 1300 300 0 0 1600
31 Mike Sansom #28 1300 300 0 0 1600
31 Myles McDougall #24 1400 200 0 0 1600
31 Barry Carbonetto #95 1300 300 0 0 1600
35 Luke Lafreniere #15 1550 0 0 0 1550
35 *Tony Byrne #5 1550 0 0 0 1550
37 Kent Beakley #91 1200 300 0 0 1500
38 Mike Stewart #55 1250 200 0 0 1450
39 Lyndon Bunio #67 1300 100 0 0 1400
39 Michael Walsh #3 1000 400 0 0 1400
39 Peter Myers #50 1200 200 0 0 1400
42 Gord Rasmussen #20 850 500 0 0 1350
43 Blaine Frehlich #23 1100 100 0 0 1200
44 Dave Rutherford #22 1000 0 0 0 1000
45 Paul LeBlanc #10 750 200 0 0 950
46 *Shane Friesen #12 900 0 0 0 900
46 *Tom Rohovie #12 900 0 0 0 900
48 ^Tim Wardrop #57 200 200 0 0 400
“@ = Leading Roster Player = free 2024-25 season”
#O=  Middle of the Pack Overall Pool  ; #L = Middle of the Pack Latecomer Pool
^ =  Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”
LEBLANC POOL
ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Laurie 2300 300 0 0 2600
Dan 1850 400 0 0 2250
Mike 1600 400 0 0 2000
Gerry 1400 500 0 0 1900
Sandy 1000 500 0 0 1500
Paul 750 200 0 0 950

LATECOMER STANDINGS MAY 14TH
45 LATECOMER ROUND 2 ROUND 3 ROUND 4 TOTAL
1 Joe McAvoy #18 600 0 0 600
1 Real Phaneuf #14 600 0 0 600
1 Barry How 600 0 0 600
4 Dave Hudson #111 500 0 0 500
4 Don Frehlich #9 500 0 0 500
4 Bill Smithwick #8 500 0 0 500
4 Brent Lloyd #30 500 0 0 500
4 Gerry LeBlanc #12 500 0 0 500
4 Gord Rasmussen #20 500 0 0 500
4 Phil Toews #19 500 0 0 500
14 Michael Walsh #3 400 0 0 400
14 Mike LeBlanc #7 400 0 0 400
14 Curtis Janis #91 400 0 0 400
14 Dan LeBlanc #16 400 0 0 400
14 Dave Boone #43 400 0 0 400
14 Bart Donnelly #22 400 0 0 400
14 Matt Langenegger #11 400 0 0 400
25 Barry Carbonetto #95 300 0 0 300
25 Colin Maclellan #20 300 0 0 300
25 Gary Bunio #29 300 0 0 300
25 Kent Beakley #91 300 0 0 300
25 Mike Sansom #28 300 0 0 300
25 Dave Handy #33 300 0 0 300
25 Jason Murray #13 300 0 0 300
25 Mike Palmer #37 300 0 0 300
25 Moe Kotchon #91 300 0 0 300
36 ^Tim Wardrop #57 200 0 0 200
36 Dave Leroux #52 200 0 0 200
36 Kevin Ryan #6 200 0 0 200
36 Paul LeBlanc #10 200 0 0 200
36 Jim Hodgins #26 200 0 0 200
36 Mike Stewart #55 200 0 0 200
36 Myles McDougall #24 200 0 0 200
36 Peter Myers #50 200 0 0 200
48 Mark Veniot  #11 100 0 0 100
48 Chris Lofgren #73 100 0 0 100
48 Dean Rinehart (#44) 100 0 0 100
48 Kelly Bowles 100 0 0 100
48 Mark Lofgren #54 100 0 0 100
48 Blaine Frehlich #23 100 0 0 100
48 Lindsay Hunt #94 100 0 0 100
48 Lyndon Bunio #67 100 0 0 100
48 Mike Henezi #35 100 0 0 100
57 Dave Rutherford #22 0 0 0 0
57 Luke Lafreniere #15 0 0 0 0
“@”  Leading Active Player. Free 2024-25 season
#O = Middle of the Pack Overall Pool;   #L =  Middle of the Pack Latecomer Pool
^ = Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”
LEBLANC POOL
ROUND 2 ROUND 3 ROUND 4 TOTAL
Gerry 500 0 0 500
Sandy 500 0 0 500
Dan 400 0 0 400
Mike 400 0 0 400
Laurie 300 0 0 300
Paul 200 0 0 200

====================================================================================================================================

EDMONTON – 5 GAMES – 26 GOALS – 2 OT = 500 PTS

They weren’t supposed to win because of their goaltending. But they did. EDMONTON takes out VEGAS in 5 games and only gives up 10 goals (and one was a heartbreaker). 

Only 19/45 players called EDMONTON to win. Most players called for a long, high scoring series. Unsurprisingly nobody called all four legs of this series. An initial tip of the Choirboys helmet to the 13 top scorers with 300 out of a possible 500 points:

  • BARRY HOW #58
  • BART DONNELLY #22
  • BILL SMITHWICK #8
  • BRENT LLOYD #30
  • DAVE HANDY #33
  • DAVE HUDSON #111
  • DON FREHLICH #9
  • GERRY LEBLANC #12
  • JOE MCAVOY #18
  • MATT LANGENEGGER #11
  • MIKE PALMER #37
  • PHIL TOEWS #19
  • REAL PHANEUF #14

====================================================================================================================================

ROUND TWO UNDERWAY

The pool spreadsheet is now updated and connected to the nhl.com data feed.

You will notice a new feature when viewing the standings – the ability to see individual scoresheets.

Just click on any player’s name and you will see their individual scoresheet that populates the OVERALL and LATECOMER standings. You can quickly and easily check your scores and anyone else’s scores.

The playoffs is always a war of attrition. In real life and in the pool. We lost 5 players from Round One mostly due to travel complications. But we picked up a player for the LATECOMER POOL.

Three Canadian teams still carrying the flag….

====================================================================================================================================

END OF ROUND ONE

OVERALL POOL

FIRST PLACE   JIM HODGINS #26  2200 POINTS

TOP ROSTER PLAYER  JIM HODGINS #26  2200 POINTS

MIDDLE-OF-THE-PACK  REAL PHANEUF 1500 POINTS (1st TIEBREAKER)

LAST PLACE   TIM WARDROP #27 200 POINTS

LEBLANC POOL

FIRST PLACE  LAURIE  2300 POINTS

OVERALL STANDINGS – END OF ROUND ONE
48 OVERALL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
1 @ Jim Hodgins #26 2200 0 0 0 2200
2 Chris Lofgren #73 2100 0 0 0 2100
2 Mike Palmer #37 2100 0 0 0 2100
4 Bart Donnelly #22 2000 0 0 0 2000
5 Jason Murray #13 1900 0 0 0 1900
6 Dan LeBlanc #16 1850 0 0 0 1850
6 Carl Brittain #25 1850 0 0 0 1850
6 Lindsay Hunt #94 1850 0 0 0 1850
9 Richard Arsenault #5 1800 0 0 0 1800
10 Mark Veniot  #11 1750 0 0 0 1750
11 Mike Henezi #35 1700 0 0 0 1700
11 Gary Bunio #29 1700 0 0 0 1700
11 Dave Handy #33 1700 0 0 0 1700
11 Matt Langenegger #11 1700 0 0 0 1700
15 Moe Kotchon #91 1600 0 0 0 1600
15 Kevin Ryan #6 1600 0 0 0 1600
15 Mike LeBlanc #7 1600 0 0 0 1600
15 Brent Lloyd #30 1600 0 0 0 1600
19 Don Frehlich #9 1550 0 0 0 1550
19 Luke Lafreniere #15 1550 0 0 0 1550
19 Tony Byrne #5 1550 0 0 0 1550
19 Kelly Bowles #44 1550 0 0 0 1550
19 Mark Lofgren #54 1550 0 0 0 1550
24 Curtis Janis #91 1500 0 0 0 1500
24 Bill Smithswick #8 1500 0 0 0 1500
24 #O Real Phaneuf #14 1500 0 0 0 1500
27 Myles McDougall #24 1400 0 0 0 1400
27 Dave Hudson #111 1400 0 0 0 1400
27 Gerry LeBlanc #12 1400 0 0 0 1400
30 Colin Maclellan #20 1300 0 0 0 1300
30 Barry Carbonetto #95 1300 0 0 0 1300
30 Barry How #58 1300 0 0 0 1300
30 Lyndon Bunio #67 1300 0 0 0 1300
30 Phil Toews #19 1300 0 0 0 1300
