Water Cooler

 

OVERALL STANDINGS – END OF COLORADO/DALLAS SERIES
53 OVERALL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
1 @^Real Phaneuf #14 2550 800 0 0 3350
2 Mark Veniot  #11 2000 1000 0 0 3000
3 Dave Hudson #111 1900 1000 0 0 2900
4 Peter Myers #50 2250 500 0 0 2750
5 Colin Maclellan #20 1800 900 0 0 2700
5 Dan LeBlanc #16 1900 800 0 0 2700
7 Jim Hodgins #26 1800 800 0 0 2600
7 Jason Murray #13 1400 1200 0 0 2600
9 Dean Rinehart (#44) 1650 900 0 0 2550
9 Gord Rasmussen #20 1950 600 0 0 2550
11 Phil Toews #19 1700 800 0 0 2500
11 Mike Palmer #37 1600 900 0 0 2500
11 Gary Bunio #29 1800 700 0 0 2500
11 Jeff Popiel #88 1700 800 0 0 2500
11 Dan Wallace #7 1600 900 0 0 2500
16 Paul LeBlanc #10 1900 500 0 0 2400
16 Jamie Hodgins #16 1700 700 0 0 2400
16 Lindsay Hunt #94 1500 900 0 0 2400
16 Barry Carbonetto #95 1500 900 0 0 2400
20 Duane “Bullet” Janzen 1650 700 0 0 2350
21 Dave Rutherford #22 2000 300 0 0 2300
21 Brent Lloyd #30 1600 700 0 0 2300
21 Mark Lofgren #54 1700 600 0 0 2300
21 Kelly Bowles #44 1800 500 0 0 2300
21 Shane Friesen #12 1700 600 0 0 2300
26 #O Don Frehlich #9 1900 300 0 0 2200
26 Michael Walsh #3 1600 600 0 0 2200
26 Richard Arsenault #5 1800 400 0 0 2200
26 Mike Sansom #28 1700 500 0 0 2200
26 Dave Handy #33 1300 900 0 0 2200
26 Carl Brittain #25 1600 600 0 0 2200
26 Tom Rohovie #12 1400 800 0 0 2200
26 Curtis Walsh #16 1400 800 0 0 2200
34 Blaine Frehlich #23 1550 600 0 0 2150
34 Gerry LeBlanc #12 1450 700 0 0 2150
36 Kevin Ryan #6 1600 500 0 0 2100
36 Kent Beakley #91 1400 700 0 0 2100
38 Dave Boone #43 1650 400 0 0 2050
39 Kevin Franco #27 1300 700 0 0 2000
40 Barry How #58 1550 400 0 0 1950
40 Curtis Janis #91 1250 700 0 0 1950
42 Martin Curtis #77 1600 300 0 0 1900
42 Lyndon Bunio #67 1300 600 0 0 1900
42 Bill Smithswick #8 1000 900 0 0 1900
45 Joe McAvoy #18 1050 800 0 0 1850
46 *Jeff Gill #5 1800 0 0 0 1800
46 Chris Lofgren #73 1200 600 0 0 1800
48 Matt Langenegger #11 1150 600 0 0 1750
49 Mike LeBlanc #7 1150 300 0 0 1450
49 Bart Donnelly #22 1050 400 0 0 1450
51 Moe Kotchon #91 1000 300 0 0 1300
52 Luke Lafreniere #15 700 500 0 0 1200
53 ^Tim Wardrop #57 800 0 0 0 800
“@ = Leading Roster Player = free 2024-25 season”
#O=  Middle of the Pack Overall Pool  ; #L = Middle of the Pack Latecomer Pool
^ =  Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”
LEBLANC POOL
ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Dan 1900 800 0 0 2700
Paul 1900 500 0 0 2400
Gerry 1450 700 0 0 2150
Laurie 1200 900 0 0 2100
Laurie 1200 900 0 0 2100
Kenny 1600 300 0 0 1900
Mike 1150 300 0 0 1450
Sandy 900 300 0 0 1200

 

LATECOMER STANDINGS – END OF COLORADO/DALLAS SERIES
53 LATECOMER ROUND 2 ROUND 3 ROUND 4 TOTAL
1 Jason Murray #13 1200 0 0 1200
2 Mark Veniot  #11 1000 0 0 1000
2 Dave Hudson #111 1000 0 0 1000
4 Dave Handy #33 900 0 0 900
4 Dean Rinehart (#44) 900 0 0 900
4 Lindsay Hunt #94 900 0 0 900
4 Colin Maclellan #20 900 0 0 900
4 Mike Palmer #37 900 0 0 900
4 Bill Smithwick #8 900 0 0 900
4 Dan Wallace #7 900 0 0 900
4 Barry Carbonetto #95 900 0 0 900
12 Jim Hodgins #26 800 0 0 800
12 Greg Nichols #32 800 0 0 800
12 Joe McAvoy #18 800 0 0 800
12 Tom Rohovie #12 800 0 0 800
12 Curtis Walsh #16 800 0 0 800
12 Dan LeBlanc #16 800 0 0 800
12 Jeff Popiel #88 800 0 0 800
12 Real Phaneuf #14 800 0 0 800
20 Duane “Bullet” Janzen 700 0 0 700
20 Brent Lloyd #30 700 0 0 700
20 Jamie Hodgins #16 700 0 0 700
20 Kevin Franco #27 700 0 0 700
20 Gerry LeBlanc #12 700 0 0 700
20 Curtis Janis #91 700 0 0 700
20 Gary Bunio #29 700 0 0 700
20 Kent Beakley #91 700 0 0 700
28 Matt Langenegger #11 600 0 0 600
28 Michael Walsh #3 600 0 0 600
28 Lyndon Bunio #67 600 0 0 600
28 Blaine Frehlich #23 600 0 0 600
28 Mark Lofgren #54 600 0 0 600
28 Carl Brittain #25 600 0 0 600
28 Shane Friesen #12 600 0 0 600
28 Gord Rasmussen #20 600 0 0 600
28 Chris Lofgren #73 600 0 0 600
37 Kevin Ryan #6 500 0 0 500
37 Mike Sansom #28 500 0 0 500
37 Paul LeBlanc #10 500 0 0 500
37 Peter Myers #50 500 0 0 500
37 Kelly Bowles 500 0 0 500
37 Luke Lafreniere #15 500 0 0 500
43 Dave Boone #43 400 0 0 400
43 Bart Donnelly #22 400 0 0 400
43 Richard Arsenault #5 400 0 0 400
43 Barry How 400 0 0 400
47 Don Frehlich #9 300 0 0 300
47 Martin Curtis #77 300 0 0 300
47 Dave Rutherford #22 300 0 0 300
47 Mike LeBlanc #7 300 0 0 300
47 Moe Kotchon #91 300 0 0 300
52 Tim Wardrop #57 0 0 0 0
52 *Jeff Gill #5 0 0 0 0
“@”  Leading Active Player. Free 2024-25 season
#O = Middle of the Pack Overall Pool;   #L =  Middle of the Pack Latecomer Pool
^ = Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”
LEBLANC POOL
ROUND 2 ROUND 3 ROUND 4 TOTAL
Laurie 900 0 0 900
Dan 800 0 0 800
Gerry 700 0 0 700
Paul 500 0 0 500
Mike 300 0 0 300
Kenny 300 0 0 300
Sandy 300 0 0 300

======================================================================================================================

 FLORIDA – 6 GAMES – 32 GOALS – 0 O/T = 400 points

No surprise here. Only 4 of 53 players called for a BOSTON win – and one of those was trying to finish in last place.

And yet with 49 of 53 players calling FLORIDA to win, NOBODY could call all four legs of this series.

Top scorers were players who called FLORIDA in 6 games and goals in the THIRTIES for 300 of a possible 400 points. A big tip of the Choirboys helmet to:

  • #95 BARRY CARBONETTO
  • #22 BART DONNELLY
  • #23 BLAINE FREHLICH
  • #25 CARL BRITTAIN
  • #16 CURTIS WALSH
  • #33 DAVE HANDY
  • #111 DAVE HUDSON
  • #29 GARY BUNIO
  • #13 JASON MURRAY
  • #18 JOE MCAVOY
  • #27 KEVIN FRANCO
  • #6 KEVIN RYAN
  • #94 LINDSAY HUNT
  • #54 MARK LOFGREN
  • #11 MARK VENIOT
  • #37 MIKE PALMER
  • #28 MIKE SANSOM
  • #5 RICHARD ARSENAULT

======================================================================================================================

======================================================================================================================

 DALLAS – 6 GAMES – 37 GOALS – 2 O/T = 500 points

Despite having the best record in the West, most players called for COLORADO as the upset. Didn’t happen.

With 18 of 53 players calling DALLAS to win there were only 2 players to call all four legs of this series for 500 of a possible 500 points.

A huuge tip of the Choirboys helmet to:

  • #13 JASON MURRAY
  • #95 BARRY CARBONETTO

======================================================================================================================

OVERALL STANDINGS – MAY 17TH
53 OVERALL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
1 @^Real Phaneuf #14 2550 300 0 0 2850
2 Peter Myers #50 2250 400 0 0 2650
3 Mark Veniot  #11 2000 600 0 0 2600
3 Jim Hodgins #26 1800 800 0 0 2600
5 Dave Rutherford #22 2000 400 0 0 2400
6 Dean Rinehart (#44) 1650 700 0 0 2350
7 Don Frehlich #9 1900 400 0 0 2300
7 Dan LeBlanc #16 1900 400 0 0 2300
7 Paul LeBlanc #10 1900 400 0 0 2300
7 Dave Hudson #111 1900 400 0 0 2300
7 Jamie Hodgins #16 1700 600 0 0 2300
7 Colin Maclellan #20 1800 500 0 0 2300
13 Duane “Bullet” Janzen 1650 600 0 0 2250
13 Gord Rasmussen #20 1950 300 0 0 2250
15 Kelly Bowles #44 1800 300 0 0 2100
15 Phil Toews #19 1700 400 0 0 2100
15 Michael Walsh #3 1600 500 0 0 2100
15 Brent Lloyd #30 1600 500 0 0 2100
19 Dave Boone #43 1650 400 0 0 2050
20 Dan Wallace #7 1600 400 0 0 2000
20 Martin Curtis #77 1600 400 0 0 2000
20 Mark Lofgren #54 1700 300 0 0 2000
20 Jeff Popiel #88 1700 300 0 0 2000
20 Shane Friesen #12 1700 300 0 0 2000
20 Richard Arsenault #5 1800 200 0 0 2000
20 Mike Sansom #28 1700 300 0 0 2000
20 Lindsay Hunt #94 1500 500 0 0 2000
28 Kent Beakley #91 1400 500 0 0 1900
28 Mike Palmer #37 1600 300 0 0 1900
28 Gary Bunio #29 1800 100 0 0 1900
28 Dave Handy #33 1300 600 0 0 1900
32 Blaine Frehlich #23 1550 300 0 0 1850
33 *Jeff Gill #5 1800 0 0 0 1800
33 #OKevin Ryan #6 1600 200 0 0 1800
33 Tom Rohovie #12 1400 400 0 0 1800
33 Jason Murray #13 1400 400 0 0 1800
33 Lyndon Bunio #67 1300 500 0 0 1800
38 Gerry LeBlanc #12 1450 300 0 0 1750
39 Carl Brittain #25 1600 100 0 0 1700
40 Barry How #58 1550 100 0 0 1650
40 Matt Langenegger #11 1150 500 0 0 1650
42 Barry Carbonetto #95 1500 100 0 0 1600
42 Curtis Walsh #16 1400 200 0 0 1600
42 Kevin Franco #27 1300 300 0 0 1600
45 Curtis Janis #91 1250 300 0 0 1550
46 Bill Smithswick #8 1000 500 0 0 1500
47 Mike LeBlanc #7 1150 300 0 0 1450
48 Chris Lofgren #73 1200 100 0 0 1300
49 Joe McAvoy #18 1050 200 0 0 1250
49 Bart Donnelly #22 1050 200 0 0 1250
51 Moe Kotchon #91 1000 200 0 0 1200
52 Luke Lafreniere #15 700 200 0 0 900
53 ^Tim Wardrop #57 800 0 0 0 800
“@ = Leading Roster Player = free 2024-25 season”
#O=  Middle of the Pack Overall Pool  ; #L = Middle of the Pack Latecomer Pool
^ =  Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”
LEBLANC POOL
ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Dan 1900 400 0 0 2300
Paul 1900 400 0 0 2300
Kenny 1600 200 0 0 1800
Gerry 1450 300 0 0 1750
Laurie 1200 400 0 0 1600
Laurie 1200 400 0 0 1600
Mike 1150 300 0 0 1450
Sandy 900 200 0 0 1100

ROUND TWO – MAY 17TH
54 LATECOMER ROUND 2 ROUND 3 ROUND 4 TOTAL
1 Jim Hodgins #26 800 0 0 800
2 Dean Rinehart (#44) 700 0 0 700
2 Greg Nichols #32 700 0 0 700
4 Duane “Bullet” Janzen 600 0 0 600
4 Jamie Hodgins #16 600 0 0 600
4 Dave Handy #33 600 0 0 600
4 Mark Veniot  #11 600 0 0 600
8 Bill Smithswick #8 500 0 0 500
8 Kent Beakley #91 500 0 0 500
8 Matt Langenegger #11 500 0 0 500
8 Michael Walsh #3 500 0 0 500
8 Brent Lloyd #30 500 0 0 500
8 Lyndon Bunio #67 500 0 0 500
8 Colin Maclellan #20 500 0 0 500
8 Lindsay Hunt #94 500 0 0 500
16 Dan Wallace #7 400 0 0 400
16 Don Frehlich #9 400 0 0 400
16 Martin Curtis #77 400 0 0 400
16 Peter Myers #50 400 0 0 400
16 Dave Boone #43 400 0 0 400
16 Dan LeBlanc #16 400 0 0 400
16 Paul LeBlanc #10 400 0 0 400
16 Dave Hudson #111 400 0 0 400
16 Dave Rutherford #22 400 0 0 400
16 Jason Murray #13 400 0 0 400
16 Tom Rohovie #12 400 0 0 400
16 Phil Toews #19 400 0 0 400
28 Kelly Bowles #44 300 0 0 300
28 Gerry LeBlanc #12 300 0 0 300
28 Mark Lofgren #54 300 0 0 300
28 Jeff Popiel #88 300 0 0 300
28 Mike Palmer #37 300 0 0 300
28 Shane Friesen #12 300 0 0 300
28 Mike LeBlanc #7 300 0 0 300
28 Gord Rasmussen #20 300 0 0 300
28 Blaine Frehlich #23 300 0 0 300
28 Kevin Franco #27 300 0 0 300
28 Curtis Janis #91 300 0 0 300
28 @^Real Phaneuf #14 300 0 0 300
28 Mike Sansom #28 300 0 0 300
41 Moe Kotchon #91 200 0 0 200
41 Joe McAvoy #18 200 0 0 200
41 #OKevin Ryan #6 200 0 0 200
41 Luke Lafreniere #15 200 0 0 200
41 Bart Donnelly #22 200 0 0 200
41 Richard Arsenault #5 200 0 0 200
41 Curtis Walsh #16 200 0 0 200
48 Barry How #58 100 0 0 100
48 Carl Brittain #25 100 0 0 100
48 Chris Lofgren #73 100 0 0 100
48 Barry Carbonetto #95 100 0 0 100
48 Gary Bunio #29 100 0 0 100
53 ^Tim Wardrop #57 0 0 0 0
53 *Jeff Gill #5 0 0 0 0
“@”  Leading Active Player. Free 2024-25 season
#O = Middle of the Pack Overall Pool;   #L =  Middle of the Pack Latecomer Pool
^ = Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”
LEBLANC POOL
ROUND 2 ROUND 3 ROUND 4 TOTAL
Dan 400 0 0 400
Paul 400 0 0 400
Laurie 400 0 0 400
Gerry 300 0 0 300
Mike 300 0 0 300
Sandy 200 0 0 200
Kenny 200 0 0 200

======================================================================================================================

 RANGERS – 6 GAMES – 39 GOALS – 2 O/T = 500 points

CAROLINA made them work for it , but the RANGERS looked too deep. It was an exciting series to watch, lots of goals and lead changes. And speaking of goals one more would have changed a lot of players scores. One more empty net goal and it’s in the FORTIES.

With 36 of 53 players calling RANGERS to win there were 6 standouts who called all four legs of the series for 500 of a possible 500 points. A big tip of the Choirboys helmet to:

  • #30 BRENT LLOYD
  • #44 DEAN RINEHART
  • #13 JASON MURRAY
  • #16 JAMIEHODGINS
  • #26 JIM HODGINS
  • #37 MIKE PALMER

======================================================================================================================

END OF ROUND ONE

 

OVERALL STANDINGS – END OF ROUND ONE
53 OVERALL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
1 Real Phaneuf #14 2550 0 0 0 2550
2 Peter Myers #50 2250 0 0 0 2250
3 Dave Rutherford #22 2000 0 0 0 2000
3 Mark Veniot  #11 2000 0 0 0 2000
5 Gord Rasmussen #20 1950 0 0 0 1950
6 Paul LeBlanc #10 1900 0 0 0 1900
6 Dave Hudson #111 1900 0 0 0 1900
6 Dan LeBlanc #16 1900 0 0 0 1900
6 Don Frehlich #9 1900 0 0 0 1900
10 Jeff Gill #5 1800 0 0 0 1800
10 Gary Bunio #29 1800 0 0 0 1800
10 Richard Arsenault #5 1800 0 0 0 1800
10 Kelly Bowles #44 1800 0 0 0 1800
10 Colin Maclellan #20 1800 0 0 0 1800
10 Jim Hodgins #26 1800 0 0 0 1800
16 Shane Friesen #12 1700 0 0 0 1700
16 Jamie Hodgins #16 1700 0 0 0 1700
16 Phil Toews #19 1700 0 0 0 1700
16 Jeff Popiel #88 1700 0 0 0 1700
16 Mike Sansom #28 1700 0 0 0 1700
16 Mark Lofgren #54 1700 0 0 0 1700
22 Dave Boone #43 1650 0 0 0 1650
22 Dean Rinehart (#44) 1650 0 0 0 1650
22 Duane “Bullet” Janzen 1650 0 0 0 1650
25 Kevin Ryan #6 1600 0 0 0 1600
25 Martin Curtis #77 1600 0 0 0 1600
25 Carl Brittain #25 1600 0 0 0 1600
25 Brent Lloyd #30 1600 0 0 0 1600
25 Michael Walsh #3 1600 0 0 0 1600
25 Mike Palmer #37 1600 0 0 0 1600
25 Dan Wallace #7 1600 0 0 0 1600
32 Barry How #58 1550 0 0 0 1550
32 Blaine Frehlich #23 1550 0 0 0 1550
34 #O Lindsay Hunt #94 1500 0 0 0 1500
34 Barry Carbonetto #95 1500 0 0 0 1500
36 Gerry LeBlanc #12 1450 0 0 0 1450
37 Curtis Walsh #16 1400 0 0 0 1400
37 Kent Beakley #91 1400 0 0 0 1400
37 Tom Rohovie #12 1400 0 0 0 1400
37 Jason Murray #13 1400 0 0 0 1400
41 Kevin Franco #27 1300 0 0 0 1300
41 Dave Handy #33 1300 0 0 0 1300
41 Lyndon Bunio #67 1300 0 0 0 1300
44 Curtis Janis #91 1250 0 0 0 1250
45 Chris Lofgren #73 1200 0 0 0 1200
46 Matt Langenegger #11 1150 0 0 0 1150
46 Mike LeBlanc #7 1150 0 0 0 1150
48 Joe McAvoy #18 1050 0 0 0 1050
48 Bart Donnelly #22 1050 0 0 0 1050
50 Bill Smithswick #8 1000 0 0 0 1000
50 Moe Kotchon #91 1000 0 0 0 1000
52 Tim Wardrop #57 800 0 0 0 800
53 Luke Lafreniere #15 700 0 0 0 700
“@ = Leading Roster Player = free 2024-25 season”
#O=  Middle of the Pack Overall Pool  ; #L = Middle of the Pack Latecomer Pool
^ =  Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”
LEBLANC POOL
ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Paul 1900 0 0 0 1900
Dan 1900 0 0 0 1900
Kenny 1600 0 0 0 1600
Gerry 1450 0 0 0 1450
Laurie 1200 0 0 0 1200
Laurie 1200 0 0 0 1200
Mike 1150 0 0 0 1150
Sandy 900 0 0 0 900

======================================================================================================================

DALLAS – 7 GAMES – 32 GOALS – 1 O/T = 400 points

This was a great matchup. Top team in the West against the defending Cup Champs.

Most players thought this one would go the limit.

17 players called 6 games and 22 players called 7 games.

But only one player out of 53 called all four legs for 400 of a possible 400 points

Congrats and a big tip of the Choirboys helmet goes out to:

  • #44 KELLY BOWLES

======================================================================================================================

BOSTON – 7 GAMES – 30 GOALS – 2 O/T = 500 points

Aaahh the Loafs. Another f%#$&ng parade cancelled. Still you have to give them credit. They sucked less than expected with key players out. BOSTON avoids back to back chokes from a 3-1 lead – and now gets to play FLORIDA.

This was the only series close to being evenly split with 31 of 53 players calling BOSTON to win.

Every goal counts Remember the Bruins goal scored with 0.1 seconds left in game 6? If not for that goal the series would have been ended in the TWENTIES.

Congrats and a BIG tip of the Choirboys helmet to the only player who called all four legs of this series for 500 of a possible 500 points:

  • #44 DEAN RINEHART

======================================================================================================================

VANCOUVER – 5 GAMES – 25 GOALS – 1 O/T = 400 points

No surprise here as 40of 53 players called VANCOUVER to win. And they did it with a third string goalie!

Next series is against EDMONTON. Too bad one Canadian team will be eliminated.

Congrats and a BIG tip of the Choirboys helmet to the only player who called all four legs of this series for 400 of a possible 400 points:

  • #20 GORD RASMUSSEN

======================================================================================================================

EDMONTON – 5 GAMES – 35 GOALS – 1 O/T = 400 points

No surprise here as 49 of 53 players called EDMONTON to win. Too strong and too deep for LA to do much about it.

Now the trick is to stay healthy to take on the winner of VEGAS/DALLAS.

 

Congrats and a tip of the Choirboys helmet to the five players who called all four legs of this series for 400 of a possible 400 points:

  • #7 DAN WALLACE
  • #7 MIKE LEBLANC
  • #12 GERRY LEBLANC
  • #14 REAL PHANEUF
  • #50 PETE MYERS

======================================================================================================================

HALF WAY DONE

Here are the standings with 4 of 8 series closed out.

OVERALL STANDINGS – ROUND ONE
53 OVERALL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
1 Dave Rutherford #22 1700 0 0 0 1700
2 Gord Rasmussen #20 1600 0 0 0 1600
3 Jeff Gill #5 1500 0 0 0 1500
3 Kevin Ryan #6 1500 0 0 0 1500
3 Paul LeBlanc #10 1500 0 0 0 1500
3 Real Phaneuf #14 1500 0 0 0 1500
3 Dave Hudson #111 1500 0 0 0 1500
8 Shane Friesen #12 1400 0 0 0 1400
8 Jamie Hodgins #16 1400 0 0 0 1400
10 Peter Myers #50 1300 0 0 0 1300
10 Dave Boone #43 1300 0 0 0 1300
12 Kevin Franco #27 1200 0 0 0 1200
12 Gary Bunio #29 1200 0 0 0 1200
12 Curtis Walsh #16 1200 0 0 0 1200
12 Phil Toews #19 1200 0 0 0 1200
12 Richard Arsenault #5 1200 0 0 0 1200
17 Kelly Bowles #44 1100 0 0 0 1100
17 Kent Beakley #91 1100 0 0 0 1100
17 Martin Curtis #77 1100 0 0 0 1100
17 Dan LeBlanc #16 1100 0 0 0 1100
21 Colin Maclellan #20 1000 0 0 0 1000
21 Tom Rohovie #12 1000 0 0 0 1000
21 Jeff Popiel #88 1000 0 0 0 1000
21 Mark Veniot  #11 1000 0 0 0 1000
21 Lindsay Hunt #94 1000 0 0 0 1000
26 Carl Brittain #25 900 0 0 0 900
26 Dean Rinehart (#44) 900 0 0 0 900
26 Don Frehlich #9 900 0 0 0 900
26 Mike Sansom #28 900 0 0 0 900
26 Joe McAvoy #18 900 0 0 0 900
26 Mark Lofgren #54 900 0 0 0 900
26 Brent Lloyd #30 900 0 0 0 900
26 Duane “Bullet” Janzen 900 0 0 0 900
26 Matt Langenegger #11 900 0 0 0 900
26 Michael Walsh #3 900 0 0 0 900
26 Mike Palmer #37 900 0 0 0 900
37 Barry How #58 800 0 0 0 800
37 Jim Hodgins #26 800 0 0 0 800
37 Dan Wallace #7 800 0 0 0 800
37 Blaine Frehlich #23 800 0 0 0 800
41 Barry Carbonetto #95 700 0 0 0 700
41 Bill Smithswick #8 700 0 0 0 700
41 Chris Lofgren #73 700 0 0 0 700
44 Gerry LeBlanc #12 600 0 0 0 600
44 Curtis Janis #91 600 0 0 0 600
44 Mike LeBlanc #7 600 0 0 0 600
44 Dave Handy #33 600 0 0 0 600
44 Bart Donnelly #22 600 0 0 0 600
44 Tim Wardrop #57 600 0 0 0 600
50 Luke Lafreniere #15 500 0 0 0 500
50 Jason Murray #13 500 0 0 0 500
52 Lyndon Bunio #67 400 0 0 0 400
52 Moe Kotchon #91 400 0 0 0 400
“@ = Leading Roster Player = free 2024-25 season”
#O=  Middle of the Pack Overall Pool  ; #L = Middle of the Pack Latecomer Pool
^ =  Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”
LEBLANC POOL
ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Paul 1500 0 0 0 1500
Dan 1100 0 0 0 1100
Kenny 1000 0 0 0 1000
Gerry 600 0 0 0 600
Mike 600 0 0 0 600
Laurie 600 0 0 0 600
Laurie 600 0 0 0 600
Sandy 400 0 0 0 400

======================================================================================================================

COLORADO – 5 GAMES – 43 GOALS – 0 O/T = 500 points

WINNIPEG was an emotional favorite with 35 of 53 players.  Nobody expected them to give up more than 5 goals a game.

Also, nobody called all four legs of this series.

Also, ironically, the top scorer with 400 of a possible 500 points was trying to finish in last place.

A huuuge tip of the Choirboys helmet to

  • #57 TIM WARDROP

======================================================================================================================

CAROLINA – 5 GAMES – 31 GOALS – 1 O/T = 400 points

It wasn’t a surprise. 50 of 53 players picked CAROLINA. But only 2 were able to call all four legs.

For the top scorers with 400 of a possible 400 points – a big tip of the Choirboys helmet to:

  • #14 REAL PHANEUF
  • #16 CURTIS WALSH

======================================================================================================================

FLORIDA – 5 GAMES – 34 GOALS – 1 O/T = 400 points

 With 42 of 53 players calling for a FLORIDA win – only one Choirboy called all four legs of this series!

A big tip of the Choirboys helmet with 400 of a possible 400 points goes out to

  • #28 MIKE SANSOM

======================================================================================================================

NEW YORK RANGERS – 4 GAMES – 22 GOALS – 0 O/T = 700 points

With 51 of 53 players calling for the Rangers to win this was no surprise.  16 of 53 players called a sweep.

A tip of the Choirboys helmet to the 5 players who called all 4 legs of this series for 700 points:

  • #5 JEFF GILL
  • #14 REAL PHANEUF
  • #19 PHIL TOEWS
  • #22 DAVE RUTHERFORD
  • #44 KELLY BOWLES

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Congratulations to the 2023 winners in the Dave Orton Playoff Pool:

OVERALL POOL

FIRST PLACE: DON FREHLICH #9 (3200pts)

TOP ROSTER PLAYER: DON FREHLICH #9 (3200 pts)

MIDDLE-OF-THE-PACK: CURTIS WALSH #16 (2300 pts)

LAST PLACE: TIM WARDROP #57 (1400 pts)

LATECOMER POOL

FIRST PLACE: MOE KOTCHON #91 (1700pts)

MIDDLE-OF-THE-PACK: DAN LEBLANC #16 (1200 pts)

LAST PLACE: JEFF GILL #5 (700 pts)

OVERALL STANDINGS  @ END OF ROUND 4
51 OVERALL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
1 Don Frehlich #9 1700 700 700 100 3200
2 Jason Murray #13 1900 700 400 100 3100
2 Dan LeBlanc #16 1900 800 300 100 3100
4 Chris Lofgren #73 2150 600 300 0 3050
5 Lindsay Hunt #94 1450 750 600 200 3000
6 Paul LeBlanc #10 1750 700 400 100 2950
7 Bill Smithwick #8 1550 700 500 100 2850
8 Dave Hudson #111 1550 650 500 100 2800
9 Mark Lofgren #54 1450 1000 300 0 2750
10 Bart Donnelly #22 1500 500 700 0 2700
10 Moe Kotchon #91 1000 1100 500 100 2700
12 Dave Rutherford #22 1200 750 500 200 2650
12 Rodney Jenkins #45 1150 900 500 100 2650
14 Lyndon Bunio #67 1800 500 200 100 2600
14 Joe McAvoy #18 1600 600 300 100 2600
14 Mike Palmer #37 1300 700 500 100 2600
17 * Kelly Bowles #44 1350 800 400 0 2550
18 Jamie Hodgins #16 1500 900 100 0 2500
18 * Greg Nichols #32 1600 500 400 0 2500
18 Blaine Frehlich #23 1700 600 100 100 2500
18 Peter Myers #50 1300 600 500 100 2500
18 Kevin Ryan #6 1500 500 400 100 2500
18 Kevin Franco #27 1200 700 400 200 2500
24 Mark Veniot  #11 1150 800 400 100 2450
24 Shane Friesen #12 1500 550 200 200 2450
24 Richard Arsenault #5 950 700 500 300 2450
27 Barry How #58 1400 600 400 0 2400
27 Colin Maclellan #20 900 900 400 200 2400
29 Curtis Walsh #16 1500 600 100 100 2300
29 Gord Rasmussen #20 1200 600 400 100 2300
31 Duane “Bullet” Janzen 1150 800 300 0 2250
32 Jim Hodgins #26 1400 500 300 0 2200
32 Curtis Janis #91 1000 400 700 100 2200
34 Mike LeBlanc #7 1300 450 400 0 2150
34 Gerry LeBlanc #12 1150 500 300 200 2150
36 Kent Beakley #91 1000 500 500 100 2100
37 Michael Walsh #3 1050 600 400 0 2050
37 Jeff Popiel #88 1150 300 600 0 2050
39 * Brent Lloyd #30 1200 500 300 0 2000
40 Real Phaneuf #14 850 700 400 0 1950
41 Barry Carbonetto #95 900 600 400 0 1900
42 Jeff Gill #5 1100 400 300 0 1800
43 * Adrian Bryksa #66 1700 0 0 0 1700
43 Gary Bunio #29 800 500 300 100 1700
45 Dave Leroux #52 800 500 300 0 1600
45 * Tom Rohovie #12 900 500 200 0 1600
47 * Dave Handy #33 1450 0 0 0 1450
48 Tim Wardrop #57 500 200 700 0 1400
49 * Luke Lafreniere #15 1250 0 0 0 1250
50 * Dave Boone #43 700 0 0 0 700
50 * Martin Curtis #20 700 0 0 0 700
“@ = Leading Roster Player = free 2023-24 season”
#O=  Middle of the Pack Overall Pool  ; #L = Middle of the Pack Latecomer Pool
^ =  Not eligible to place in Latecomers Pool
* = missed submitting picks for round 2, 3 or 4. CANNOT win “last place” or “middle-of-the-pack”
LEBLANC POOL
ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Dan 1900 800 300 100 3100
Laurie 1700 950 300 100 3050
Paul 1750 700 400 100 2950
Sandy 1000 1050 200 200 2450
Mike 1300 450 400 0 2150
Gerry 1150 500 300 200 2150

